Medway 8 Ball Pool League 2009

Home

Premier Division Table
Pos Team P W F Pts
 1. Chatham Z 18 14 136 32
 2. Rileys Teds 18 9 131 23
 3. Chatham X 18 9 126 22
 4. Chatham Spitfires 18 7 115 20
 5. Good Intent A 18 5 108 18
 6. Good Intent LB 18 6 98 16
 7. Medway Queen 18 4 99 14
 8. Southern Bell 18 5 91 13
 9. Nags Head A 18 5 90 13
10. Three Sisters 18 3 86 9
Premier Division Individual Leading Players
Pos Name Team Played Won %
1 Jamie Kitchen Chatham Z 36 29 80.55%
2 Ben Savage Rileys Teds 36 25 69.44%
  Lee Crowhurst Chatham X 36 25 69.44%
4 Mark Swayland Rileys Teds 34 24 70.58%
  Richard Conn Chatham Spitfires 34 24 70.58%
6 Matt Allen Nags Head A 36 24 66.66%
  Tony Ware Good Intent LB 36 24 66.66%
8 Rob Debell Chatham X 36 23 63.88%
9 Jamie Gamble Good Intent A 34 22 64.70%
10 Matt Parsons Three Sisters 36 22 61.11%
11 Les Boddy Chatham Z 29 21 72.41%
12 Jason Harrington Medway Queen 30 20 66.66%
13 Alan Burrows Chatham X 34 20 58.82%
14 Brad Peek Good Intent A 36 20 55.55%
15 Martin Allen Chatham X 32 19 59.37%
16 Chris Hearnden Chatham Z 34 19 55.88%
  Mike Boddy Chatham Z 34 19 55.88%
18 Joe Gamble Good Intent A 36 19 52.77%
  Graham Carrigan Good Intent LB 36 19 52.77%
20 Liesa Conlin Chatham Spitfires 30 18 60.00%
21 Gaz McDonald Chatham Z 32 18 56.25%
22 Alex Miller Medway Queen 34 18 52.94%
23 Lee Green Southern Bell 36 18 50.00%
24 Jamie Swayland Rileys Teds 31 17 54.83%
25 Gary Peters Chatham Z 32 17 53.12%
  Amr Bahia Southern Bell 32 17 53.12%
  Paul Wood Rileys Teds 32 17 53.12%
28 Kieron Smith Southern Bell 36 17 47.22%
29 David Creasy Three Sisters 32 16 50.00%
30 Jason Davies Nags Head A 33 16 48.48%
31 Ian Hill Good Intent A 34 16 47.05%
  Ben Best Good Intent LB 34 16 47.05%
  Bryan Pearce Chatham X 34 16 47.05%
34 Jamie Smith Good Intent A 36 16 44.44%
35 Steve Mullins Rileys Teds 24 15 62.50%
36 Tony Martin Medway Queen 32 15 46.87%
37 David Rayment Chatham X 34 15 44.11%
38 P Dowdall Good Intent LB 36 15 41.66%
39 Nick Bennett Chatham Spitfires 20 14 70.00%
40 G Dawson Good Intent A 34 14 41.17%
41 Chris Dickie Medway Queen 36 14 38.88%
42 Ian Kettel Chatham Spitfires 16 13 81.25%
43 Mark Pritchard Three Sisters 30 13 43.33%
44 Gary Mills Chatham Spitfires 32 13 40.62%
45 Gin Shokar Southern Bell 34 13 38.23%
  Drew Hibben Nags Head A 34 13 38.23%
47 Dave Forder Good Intent LB 36 13 36.11%
48 Dean Cole Chatham Z 16 12 75.00%
49 Dan Huzzey Rileys Teds 19 12 63.15%
50 Dan Douglas Southern Bell 26 12 46.15%
51 Martin Prime Chatham Spitfires 18 11 61.11%
52 Si Forrest Three Sisters 22 11 50.00%
53 Brett Clancy Medway Queen 34 11 32.35%
  Martin Forder Good Intent LB 34 11 32.35%
55 Mark Fenn Three Sisters 36 11 30.55%
56 Martyn Collins Chatham Spitfires 30 10 33.33%
57 Neil Tappenden Nags Head A 21 9 42.85%
58 Dave Allen Nags Head A 26 9 34.61%
59 Wayne West Medway Queen 26 8 30.76%
60 Kev Boyce Nags Head A 31 8 25.80%
61 Jon Bennett Three Sisters 30 7 23.33%
62 Dave Creek Nags Head A 9 6 66.66%
63 Phil Laing Southern Bell 20 6 30.00%
64 Jat Bhachu Southern Bell 22 6 27.27%
65 R Bates Rileys Teds 6 5 83.33%
66 C Salt Three Sisters 12 5 41.66%
67 M Reeves Nags Head A 26 5 19.23%
68 Mick Blackman Chatham X 6 4 66.66%
69 Kev Kelleher Chatham Spitfires 10 4 40.00%
70 Nick Morris Rileys Teds 4 3 75.00%
  D Atkinson Chatham Spitfires 4 3 75.00%
  K Miller Medway Queen 4 3 75.00%
  Emma Cunningham Chatham Spitfires 4 3 75.00%
74 S Evans Rileys Teds 6 3 50.00%
75 Andy Biggs Chatham X 2 2 100.00%
  Steve Jones Chatham X 2 2 100.00%
  M Edwards Rileys Teds 2 2 100.00%
78 B Shingles Medway Queen 6 2 33.33%
  Gary Thain Medway Queen 6 2 33.33%
80 M Bowler Medway Queen 2 1 50.00%
  Ian Hubbard Chatham Spitfires 2 1 50.00%
  D Flatman Southern Bell 2 1 50.00%
  Jason Herring Chatham Spitfires 2 1 50.00%
  Willie Anderson Chatham Z 2 1 50.00%
  M Moore Three Sisters 2 1 50.00%
86 J Whiffen Good Intent A 6 1 16.66%
  Jordan Church Rileys Teds 6 1 16.66%
88 G Smith Southern Bell 8 1 12.50%
89 Lee Mulcrow Chatham Z 1 0 0.00%
  Max Hoad Good Intent LB 1 0 0.00%
  S McKinnon Good Intent LB 1 0 0.00%
92 S Keane Rileys Teds 2 0 0.00%
  A Baker Rileys Teds 2 0 0.00%
  G Walmsley Rileys Teds 2 0 0.00%
  D Best Good Intent LB 2 0 0.00%
  T Haynes Chatham Spitfires 2 0 0.00%
  B Price Chatham Spitfires 2 0 0.00%
  D Gabriel Three Sisters 2 0 0.00%
  L Bullen Three Sisters 2 0 0.00%
100 I Black Three Sisters 6 0 0.00%
  P Evans Three Sisters 6 0 0.00%
102 R Lingham Chatham Spitfires 10 0 0.00%
Division 1 Table
Pos Team P W F Pts
 1. Walnut Tree 20 14 148 33
 2. Chatham Luvvies 20 13 150 29
 3. Rileys A 20 13 136 29
 4. Chatham A 20 12 144 28
 5. Star Meadow 20 9 124 22
 6. Westcourt A 20 8 121 21
 7. Rileys Jolly Boys 20 9 107 18
 8. Monarch A 20 4 107 14
 9. Bridgewardens 19 3 91 10
10. George 20 1 92 7
11. Cricketers 19 3 79 7
Division 1 Individual Leading Players
Pos Name Team Played Won %
1 Ian Booth Walnut Tree 40 30 75.00%
2 S Andrews Star Meadow 40 28 70.00%
3 Garry Rayment Jnr Chatham Luvvies 38 27 71.05%
4 Dave Willy Chatham A 40 27 67.50%
5 S Hare George 38 26 68.42%
  Chas Cockburn Walnut Tree 38 26 68.42%
  Lee Sharplin Chatham A 38 26 68.42%
8 Vanessa Ledger Chatham Luvvies 40 26 65.00%
  Keith Ferguson Chatham A 40 26 65.00%
10 Ian Bernard Chatham A 36 25 69.44%
11 Mark Smith Rileys A 38 25 65.78%
12 Josh Patel Rileys A 38 23 60.52%
  Baz Hopper Chatham Luvvies 38 23 60.52%
  Mel Clements Chatham Luvvies 38 23 60.52%
15 Neil Bernard Chatham A 40 23 57.50%
16 Russ Harris Walnut Tree 36 22 61.11%
  Garry Rayment Chatham Luvvies 36 22 61.11%
18 B Lambert Monarch A 37 22 59.45%
19 Stu Nicolau Walnut Tree 38 22 57.89%
  Dan Webb Star Meadow 38 22 57.89%
21 M Fitzpatrick Westcourt A 31 21 67.74%
22 Jason Ballard Westcourt A 32 21 65.62%
23 Alan Fowle Walnut Tree 38 21 55.26%
  Darryl Snipe Star Meadow 38 21 55.26%
25 Dave Norris Chatham Luvvies 26 20 76.92%
26 A Sutcliffe Rileys Jolly Boys 35 20 57.14%
27 R Murray Star Meadow 36 20 55.55%
28 Paul Massara Westcourt A 30 19 63.33%
  J Evans Bridgewardens 30 19 63.33%
30 B Jeffery Bridgewardens 32 19 59.37%
31 Andrew Avis Monarch A 33 19 57.57%
32 Jamie Sharp Monarch A 34 18 52.94%
33 Andy Williamson Walnut Tree 36 18 50.00%
34 Fras Dickson George 38 18 47.36%
  Lance Guy Chatham A 38 18 47.36%
36 Kyle Walker Rileys A 24 17 70.83%
37 Jake Martin Bridgewardens 30 17 56.66%
38 G Hardy Rileys Jolly Boys 38 17 44.73%
39 Kev Carney Westcourt A 26 16 61.53%
40 Neil Charlton Monarch A 34 16 47.05%
  Mick Savage Rileys Jolly Boys 34 16 47.05%
42 J Hardy Rileys Jolly Boys 35 16 45.71%
43 Matt Snipe Star Meadow 40 16 40.00%
44 Neil Hodges Rileys A 32 15 46.87%
  Ross Lawson Rileys Jolly Boys 32 15 46.87%
46 Martin Green Monarch A 35 15 42.85%
47 Gav Dickson George 38 15 39.47%
48 E Davison Monarch A 33 14 42.42%
49 Kev Wakenell Cricketers 34 14 41.17%
50 Dave Harris Westcourt A 37 14 37.83%
51 P Hayes Rileys A 18 13 72.22%
52 Puck Patel Rileys A 20 13 65.00%
53 D Billett Cricketers 26 13 50.00%
54 Graham Beaumont Rileys Jolly Boys 28 13 46.42%
55 Gary Gutsell Westcourt A 33 13 39.39%
56 G Harris Cricketers 36 13 36.11%
57 R Smith Rileys A 18 12 66.66%
58 Steve Prenter Cricketers 30 12 40.00%
59 Jamie Hughes George 26 11 42.30%
60 Jay Corrigan Bridgewardens 30 11 36.66%
61 Magic Bhohi Westcourt A 16 10 62.50%
62 Dave Wederell Star Meadow 30 10 33.33%
63 Jay Hope Cricketers 35 10 28.57%
64 Danny Farrell Walnut Tree 14 9 64.28%
65 Shaun Best Bridgewardens 18 9 50.00%
66 Aaron Bhat Chatham A 10 7 70.00%
67 D Pring George 18 7 38.88%
68 P Goode Rileys Jolly Boys 20 7 35.00%
69 D Squires George 34 7 20.58%
70 Reece Price Bridgewardens 35 7 20.00%
71 A Bright Monarch A 34 6 17.64%
72 C Jeffery Bridgewardens 8 5 62.50%
  Nick Cunningham Rileys A 8 5 62.50%
74 Ben Stangroom Cricketers 12 5 41.66%
75 Rosse Jones Chatham Luvvies 15 5 33.33%
76 W Nicholls George 24 5 20.83%
77 S York Rileys A 6 4 66.66%
78 B Roper Star Meadow 8 4 50.00%
79 Lisa Taylor Chatham Luvvies 9 4 44.44%
80 S Evans Rileys A 10 4 40.00%
81 S Chantler Rileys A 4 3 75.00%
82 Stu McCarvil Cricketers 5 3 60.00%
83 Mel Stanford Rileys Jolly Boys 6 3 50.00%
84 N Goode Cricketers 8 3 37.50%
  C Baker Cricketers 8 3 37.50%
86 Leigh Maxey Westcourt A 10 3 30.00%
87 R Parmar Rileys Jolly Boys 2 2 100.00%
88 T Stone Cricketers 4 2 50.00%
  Steve Tuppeney Rileys A 4 2 50.00%
90 J Marriott Star Meadow 6 2 33.33%
  P Lambert George 6 2 33.33%
92 J McHugh Westcourt A 12 2 16.66%
93 B Baker Bridgewardens 19 2 10.52%
94 T Mason Star Meadow 1 1 100.00%
95 T Turner Chatham A 2 1 50.00%
  M Price Bridgewardens 2 1 50.00%
  B Ellis Bridgewardens 2 1 50.00%
98 Jim Stearn Westcourt A 3 1 33.33%
99 J Ferguson Chatham A 4 1 25.00%
  R Williams George 4 1 25.00%
  D Sutcliffe Rileys Jolly Boys 4 1 25.00%
  R Marwood Westcourt A 4 1 25.00%
103 J McArthy Cricketers 10 1 10.00%
104 M Dollimore Star Meadow 1 0 0.00%
105 L Wakenell Cricketers 2 0 0.00%
  N Loft Rileys A 2 0 0.00%
  S Coates Rileys A 2 0 0.00%
  P Lamacraft George 2 0 0.00%
  A Budrham Cricketers 2 0 0.00%
  D Nicholls George 2 0 0.00%
  A Skinner Star Meadow 2 0 0.00%
  K Smith Westcourt A 2 0 0.00%
  P Rose Cricketers 2 0 0.00%
  M Stephen Rileys Jolly Boys 2 0 0.00%
115 R Powell Westcourt A 4 0 0.00%
  Lee Woolley Bridgewardens 4 0 0.00%
Division 2 Table
Pos Team P W F Pts
 1. Rileys Rejects 20 14 160 33
 2. Royal Marine 20 15 147 31
 3. Parkwood A 20 14 144 30
 4. Nags Head Social 20 10 128 23
 5. White Lion A 20 7 117 17
 6. Concorde 20 5 113 17
 7. Rose (Rochester) 20 7 111 17
 8. Fox 20 5 118 16
 9. Allhallows Golf 20 5 92 13
10. Monarch B 20 5 91 12
11. White Lion B 20 3 96 11
Division 2 Individual Leading Players
Pos Name Team Played Won %
1 A Huggan Rileys Rejects 40 34 85.00%
2 J Hemington Parkwood A 40 29 72.50%
3 Danny Cheung Nags Head Social 35 27 77.14%
4 S Bennett Rileys Rejects 36 27 75.00%
5 Lee Francis Nags Head Social 40 27 67.50%
  S Feasey Royal Marine 40 27 67.50%
7 L Whiting White Lion A 36 26 72.22%
8 Tom Parham Royal Marine 40 26 65.00%
9 G Barlow Parkwood A 38 25 65.78%
10 J Simpson Parkwood A 40 24 60.00%
11 P Adinolfi Royal Marine 30 23 76.66%
12 E King Parkwood A 34 23 67.64%
  G Hall Fox 34 23 67.64%
14 Richie Bell Rileys Rejects 36 23 63.88%
  B Montague Monarch B 36 23 63.88%
16 Nigel Wallbank White Lion A 38 23 60.52%
17 T Carroll Fox 35 22 62.85%
18 I Terry Concorde 36 22 61.11%
19 Dan Flannery Rose (Rochester) 39 22 56.41%
20 Darren Johnson Rileys Rejects 40 22 55.00%
21 Ricky Payne Rileys Rejects 28 21 75.00%
22 Jack Mills Nags Head Social 30 21 70.00%
23 Alan McNally Nags Head Social 37 21 56.75%
24 Dean Hodges Concorde 38 21 55.26%
  Chris Larson Monarch B 38 21 55.26%
26 S Harrison Parkwood A 40 21 52.50%
27 Colin Tooke Royal Marine 30 20 66.66%
28 S Newstead Allhallows Golf 40 20 50.00%
  Anthony O'Donohue White Lion B 40 20 50.00%
30 R Killey Fox 32 19 59.37%
31 L Robinson Royal Marine 36 19 52.77%
32 E Gill Rose (Rochester) 37 19 51.35%
33 A Kemp Royal Marine 39 19 48.71%
34 B Steers White Lion B 40 19 47.50%
35 P Walker White Lion A 33 18 54.54%
36 D Ralph Concorde 34 18 52.94%
37 D Tittensor Nags Head Social 37 18 48.64%
38 D Oakley Concorde 31 17 54.83%
  D Hutchins Rose (Rochester) 31 17 54.83%
40 D Rudland Rose (Rochester) 37 17 45.94%
41 M Larson Monarch B 38 17 44.73%
42 M Lewis Rileys Rejects 34 16 47.05%
43 Derek Murray Fox 35 16 45.71%
44 S Tate Rose (Rochester) 37 16 43.24%
45 S Saunders Allhallows Golf 40 16 40.00%
46 A Zilinskas White Lion B 34 15 44.11%
47 W Saunders Allhallows Golf 40 15 37.50%
48 Dave Moon Fox 40 14 35.00%
49 D Irvine Rose (Rochester) 27 13 48.14%
50 C Moon White Lion B 38 13 34.21%
  Wayne Budd Allhallows Golf 38 13 34.21%
52 H Wilson Nags Head Social 33 12 36.36%
53 S O'Donohue White Lion A 38 12 31.57%
54 P Hodsdon Fox 15 11 73.33%
55 Dave Ricketts Rileys Rejects 16 11 68.75%
56 Joe Grace Parkwood A 34 11 32.35%
  Dan Griffiths Monarch B 34 11 32.35%
58 J Pemberton Allhallows Golf 18 10 55.55%
59 P Gordon Allhallows Golf 30 10 33.33%
60 D Parris Concorde 32 10 31.25%
61 A Abramavicius White Lion A 35 10 28.57%
62 M Underwood White Lion B 36 10 27.77%
63 J Fields White Lion A 18 9 50.00%
64 D Mooney White Lion B 26 9 34.61%
65 P Akhurst Concorde 14 8 57.14%
66 P Downham White Lion B 16 8 50.00%
  D McDonald White Lion A 16 8 50.00%
68 A Youdle Concorde 25 8 32.00%
69 P Hodges Concorde 28 8 28.57%
70 Lee Grayland Monarch B 26 7 26.92%
71 D Glanville Rose (Rochester) 30 7 23.33%
72 Korky Bamrah Fox 10 6 60.00%
73 A Hobbs White Lion A 14 6 42.85%
74 J Smith Royal Marine 6 5 83.33%
75 Darren Swift Monarch B 10 5 50.00%
76 R Cole Rileys Rejects 6 4 66.66%
77 L Sedge Royal Marine 11 4 36.36%
78 M Chuter Monarch B 26 4 15.38%
79 D Barlow Parkwood A 4 3 75.00%
80 N Dunlop Allhallows Golf 12 3 25.00%
81 A Hodsdon Fox 23 3 13.04%
82 I Simpson Parkwood A 2 2 100.00%
  P Wildish White Lion A 2 2 100.00%
  D Fitzjohn Parkwood A 2 2 100.00%
  L Gudelis White Lion A 2 2 100.00%
  P Paffett Parkwood A 2 2 100.00%
87 R Irwin Allhallows Golf 3 2 66.66%
88 S Blake White Lion B 4 2 50.00%
  S Farthing Allhallows Golf 4 2 50.00%
  I Renshaw Parkwood A 4 2 50.00%
  David Bale Royal Marine 4 2 50.00%
  Luke Coker Rileys Rejects 4 2 50.00%
93 D Reece Monarch B 6 2 33.33%
  S  Davies Fox 6 2 33.33%
95 T Cook Nags Head Social 8 2 25.00%
  P Standen Fox 8 2 25.00%
97 K Dutch Royal Marine 1 1 100.00%
98 S Clarke Royal Marine 2 1 50.00%
  B Hunt Monarch B 2 1 50.00%
  B Parris Concorde 2 1 50.00%
  B Birbeck Nags Head Social 2 1 50.00%
  S Wingrove Allhallows Golf 2 1 50.00%
103 J Gore Nags Head Social 3 1 33.33%
104 R White White Lion A 4 1 25.00%
  G Lynch Nags Head Social 4 1 25.00%
106 W Canham Rose (Rochester) 1 0 0.00%
  R Norris Royal Marine 1 0 0.00%
  M Martin Rose (Rochester) 1 0 0.00%
109 B Shipton White Lion B 2 0 0.00%
  Bill Fraser Allhallows Golf 2 0 0.00%
  B Lamb Nags Head Social 2 0 0.00%
  F Creek Nags Head Social 2 0 0.00%
  Mary Wallbank White Lion A 2 0 0.00%
  S Dunlop Allhallows Golf 2 0 0.00%
  M Justice Allhallows Golf 2 0 0.00%
  A Ruskus White Lion B 2 0 0.00%
117 P Irwin Nags Head Social 3 0 0.00%
118 B Budd Allhallows Golf 5 0 0.00%
Division 3 Table
Pos Team P W F Pts
 1. Chatham Outsiders 22 15 151 34
 2. Dewdrop B 22 15 160 33
 3. Dewdrop A 22 11 149 28
 4. Parkwood B 22 10 142 26
 5. Rileys CS 22 11 141 26
 6. Westcourt S 22 8 127 21
 7. Rose A 22 9 128 20
 8. Canopus A 22 8 122 19
 9. Canterbury Tales 22 6 118 17
10. Bell 22 5 116 15
11. Rose B 22 4 114 14
12. General at Sea B 22 3 113 11
Division 3 Individual Leading Players
Pos Name Team Played Won %
1 Pete Kingbrooks Rileys CS 44 34 77.27%
2 J Kay Chatham Outsiders 42 33 78.57%
3 Fred Wood Dewdrop B 44 32 72.72%
4 N Hancock Dewdrop B 42 30 71.42%
5 J Binfield Dewdrop A 44 30 68.18%
  E King Parkwood B 44 30 68.18%
  Bob Maddison Rose A 44 30 68.18%
8 Nick Grindley Chatham Outsiders 40 29 72.50%
9 John Herridge Rileys CS 43 27 62.79%
10 Nick Stearns General at Sea B 44 27 61.36%
  W McKimm Parkwood B 44 27 61.36%
12 J Tyler Canterbury Tales 39 25 64.10%
13 A Tickner Dewdrop B 42 25 59.52%
  J Taylor Rose A 42 25 59.52%
15 J Cornwell Dewdrop B 44 25 56.81%
16 M Tilley Rose B 38 24 63.15%
17 Mark Whittaker Westcourt S 42 24 57.14%
18 C Jarvis Dewdrop B 44 24 54.54%
19 I Bonham Dewdrop A 28 23 82.14%
20 A Weeks Rileys CS 36 23 63.88%
  I MacDonald Bell 36 23 63.88%
22 K Bray Chatham Outsiders 38 23 60.52%
23 B Wheeler Rose B 40 23 57.50%
24 C Elvy Dewdrop A 40 22 55.00%
  M Binfield Dewdrop A 40 22 55.00%
26 Pete Winbolt Canopus A 42 22 52.38%
  W Fisher Rileys CS 42 22 52.38%
28 R Horn Bell 44 22 50.00%
  C Lively Rose A 44 22 50.00%
30 F Bradford Canopus A 35 21 60.00%
31 Adam Gallop Canopus A 40 21 52.50%
  Gary Miles Westcourt S 40 21 52.50%
33 P Golding Parkwood B 42 21 50.00%
34 J Balestrini Canopus A 40 20 50.00%
35 N Pattison Canterbury Tales 36 19 52.77%
36 Neil Hoskins Canopus A 38 19 50.00%
37 J Primett Canterbury Tales 40 19 47.50%
  D Bradford Bell 40 19 47.50%
39 Mark Deeprose Westcourt S 32 18 56.25%
40 S Moody Chatham Outsiders 33 18 54.54%
41 D McDuell Parkwood B 38 18 47.36%
42 W Dowsing Rose B 40 18 45.00%
  P Sparks Bell 40 18 45.00%
  J Hardie Rileys CS 40 18 45.00%
45 Jo Adams Westcourt S 42 18 42.85%
46 Heidi Baverstock Rose A 44 18 40.90%
47 Richard Elvy Dewdrop A 32 17 53.12%
48 D Almond General at Sea B 40 17 42.50%
49 I Williams Canterbury Tales 34 16 47.05%
50 E Wood Dewdrop B 36 16 44.44%
51 P Connelly Bell 38 16 42.10%
52 J Newell Snr General at Sea B 42 16 38.09%
53 D Collins Rose B 38 15 39.47%
54 B Richmond General at Sea B 17 14 82.35%
55 M Zambas Chatham Outsiders 24 14 58.33%
  A Williams Rose A 24 14 58.33%
  Kieron Lorentsen Westcourt S 24 14 58.33%
58 H Hemington Parkwood B 29 14 48.27%
59 M Stanley Parkwood B 30 14 46.66%
60 Graham Perfect Dewdrop A 20 13 65.00%
61 P Binfield Dewdrop A 39 13 33.33%
62 Shirley Moore Westcourt S 16 12 75.00%
63 R Brewer Chatham Outsiders 20 12 60.00%
64 A Parsons Rose B 36 12 33.33%
65 M Wilkinson Rose A 44 12 27.27%
66 J Moody Chatham Outsiders 19 11 57.89%
67 Andy Dalrymple Rileys CS 24 11 45.83%
68 S Gutridge Parkwood B 15 10 66.66%
69 Rocky Barclay Canterbury Tales 20 10 50.00%
70 Ed Wheeler Canterbury Tales 25 10 40.00%
71 P Williams Rose B 30 10 33.33%
72 W Little General at Sea B 44 10 22.72%
73 Brian Messenger Canterbury Tales 22 9 40.90%
74 G Windiatt Chatham Outsiders 10 8 80.00%
75 C Temple Dewdrop A 18 8 44.44%
76 Steve Ratledge Canopus A 28 8 28.57%
77 D Tucker Bell 30 8 26.66%
78 S Tuppenney General at Sea B 8 7 87.50%
79 M Bould General at Sea B 26 7 26.92%
80 J Tickner Dewdrop B 10 6 60.00%
81 A Parr Parkwood B 12 6 50.00%
82 Robin Gibbs Westcourt S 16 6 37.50%
83 W Smith Rose A 18 6 33.33%
84 J Little Canterbury Tales 22 6 27.27%
85 Sarah Hennessey Westcourt S 28 6 21.42%
86 B Crimmer General at Sea B 8 5 62.50%
87 C J Tilley Rose B 10 5 50.00%
88 M Sparks Bell 16 5 31.25%
89 Kelly Stevenson Westcourt S 8 4 50.00%
90 N Davies Canopus A 9 4 44.44%
91 Tom Thornton Canopus A 11 4 36.36%
92 S Almond General at Sea B 4 3 75.00%
93 D Hinkley Canterbury Tales 24 3 12.50%
94 G Martin Chatham Outsiders 28 3 10.71%
95 T Fouche Dewdrop B 2 2 100.00%
96 Sarah Roddam Westcourt S 4 2 50.00%
  T Dunning General at Sea B 4 2 50.00%
  D Holden Rose B 4 2 50.00%
  B Ellis Rose B 4 2 50.00%
  J Gifford Bell 4 2 50.00%
101 J Symes Canopus A 5 2 40.00%
102 M Hickman Bell 6 2 33.33%
103 Nikki Lewis Westcourt S 10 2 20.00%
104 A Ost Rileys CS 13 2 15.38%
105 R Ladwa General at Sea B 1 1 100.00%
106 S Matthew Canopus A 2 1 50.00%
  J Schuyers Canopus A 2 1 50.00%
  C Hayward Parkwood B 2 1 50.00%
  D Evans Parkwood B 2 1 50.00%
  A Houckham Rileys CS 2 1 50.00%
  J Button General at Sea B 2 1 50.00%
  N Stallwood Canterbury Tales 2 1 50.00%
  B Walton Rose A 2 1 50.00%
  G Discipline Canopus A 2 1 50.00%
  R Philbrook Dewdrop A 2 1 50.00%
  D Tilley Rose B 2 1 50.00%
  J Clarke Rose B 2 1 50.00%
  P Loynes Rileys CS 2 1 50.00%
119 R Singh General at Sea B 3 1 33.33%
120 L Scott Bell 4 1 25.00%
  C L Tilley Rose B 4 1 25.00%
  J Raggatt Rileys CS 4 1 25.00%
123 N Ubsdell Rileys CS 6 1 16.66%
  J Harper Canopus A 6 1 16.66%
  S Finley General at Sea B 6 1 16.66%
126 C Butler General at Sea B 7 1 14.28%
127 Adam Pearcy Dewdrop A 1 0 0.00%
128 A Travis General at Sea B 2 0 0.00%
  A Smith Rileys CS 2 0 0.00%
  R Meek Rose A 2 0 0.00%
  M Thackeray Chatham Outsiders 2 0 0.00%
  D Hamill Bell 2 0 0.00%
  A Wheeler Rose B 2 0 0.00%
  T Nye Parkwood B 2 0 0.00%
  D Smith Rose B 2 0 0.00%
  J Padpoulus General at Sea B 2 0 0.00%
137 D Hart Chatham Outsiders 3 0 0.00%
138 E Beech General at Sea B 4 0 0.00%
  D Roberts Canopus A 4 0 0.00%
  L Goodfield Parkwood B 4 0 0.00%
141 M Collins Chatham Outsiders 5 0 0.00%
Division 4 Table
Pos Team P W F Pts
 1. Gillingham Labour 20 18 172 38
 2. Rileys Z 20 14 140 29
 3. Cannon 20 10 127 25
 4. Westcourt C 20 9 120 21
 5. The Ship 20 7 124 20
 6. Rileys X 20 9 110 20
 7. Beacon Court 20 6 114 18
 8. Canopus B 20 7 111 15
 9. General at Sea A 20 6 109 14
10. Hastings Arms 20 5 92 11
11. Westcourt D 20 3 89 9
Division 4 Individual Leading Players
Pos Name Team Played Won %
1 James Pemble Cannon 40 34 85.00%
2 M Norton Westcourt C 38 33 86.84%
3 Matt Delobel The Ship 38 30 78.94%
4 Neil Leitch Gillingham Labour 36 29 80.55%
5 Dave Conroy Gillingham Labour 38 29 76.31%
6 Simon Olley Beacon Court 34 28 82.35%
7 Bryan Pilbeam Gillingham Labour 40 28 70.00%
8 Carl Whybrow Rileys Z 39 26 66.66%
9 R Shaw Hastings Arms 36 25 69.44%
10 S Chauhan General at Sea A 38 25 65.78%
11 Si Smith Gillingham Labour 40 25 62.50%
12 G Pointer Rileys Z 39 24 61.53%
13 C Fuller Westcourt D 31 23 74.19%
14 Ben Matthews General at Sea A 40 23 57.50%
15 Shaun Smith Gillingham Labour 33 22 66.66%
16 A Ludlow The Ship 33 21 63.63%
17 G Liston General at Sea A 38 21 55.26%
18 D Wallis Rileys Z 32 20 62.50%
19 Simon Hatch Beacon Court 34 20 58.82%
20 D Morris Rileys X 38 20 52.63%
  Daniel Doyle Canopus B 38 20 52.63%
22 K Prentice The Ship 32 19 59.37%
23 J Mitchelmore Gillingham Labour 21 18 85.71%
24 Keith Barrett Rileys Z 32 18 56.25%
25 Glen Wise Canopus B 36 18 50.00%
26 G Friend The Ship 37 18 48.64%
27 S Seymour Westcourt C 38 18 47.36%
28 Justin Richens Beacon Court 28 17 60.71%
  L Monk Rileys Z 28 17 60.71%
30 Jo Croucher Canopus B 36 17 47.22%
31 Matt Croucher Canopus B 40 17 42.50%
32 D Clements Cannon 20 16 80.00%
33 Damien Liddle Cannon 30 16 53.33%
34 R Bushell Rileys X 32 16 50.00%
35 E Jasper Rileys X 37 16 43.24%
36 D Roebuck Westcourt C 38 16 42.10%
37 M Redhead Westcourt C 26 15 57.69%
38 N Bushell Rileys X 32 15 46.87%
39 Nigel Davies Canopus B 20 13 65.00%
40 S Groves Snr Rileys Z 21 13 61.90%
41 T Jasper Rileys X 32 13 40.62%
42 Dan O'Brien Westcourt D 34 13 38.23%
43 Ian Newman General at Sea A 38 13 34.21%
44 Luke Rundle Gillingham Labour 20 12 60.00%
45 S Groves Jnr Rileys Z 21 12 57.14%
46 L Delobel The Ship 26 12 46.15%
47 D Baker Westcourt C 29 12 41.37%
48 Y Verma Beacon Court 30 12 40.00%
49 J Shaw The Ship 19 11 57.89%
  P Youens Hastings Arms 19 11 57.89%
51 C Shaw Hastings Arms 21 11 52.38%
52 B Morgan Canopus B 22 11 50.00%
53 John Harper Canopus B 23 11 47.82%
54 A Smith Westcourt D 25 11 44.00%
55 L Davis Rileys X 16 10 62.50%
56 E Butler General at Sea A 18 10 55.55%
  L Dillon Cannon 18 10 55.55%
58 M Callaway Westcourt C 22 10 45.45%
59 S Carter Beacon Court 14 9 64.28%
60 R Childs Westcourt D 16 9 56.25%
61 D Willerton Cannon 18 9 50.00%
62 L O'Hara Hastings Arms 32 9 28.12%
