Medway 8 Ball Pool League 2009

Home

Playing record for Chris Dickie (Medway Queen)
Week Venue Frame Opposition Opponent Result Score
1 Home 2 Chatham Z Mike Boddy Lost 0-1
1 Home 7 Chatham Z Chris Hearnden Lost 0-1
3 Away 5 Good Intent LB Martin Forder Won 0-1
3 Away 12 Good Intent LB Max Hoad Won 0-1
4 Home 2 Three Sisters Mark Pritchard Lost 0-1
4 Home 7 Three Sisters Mark Fenn Lost 0-1
5 Away 3 Rileys Teds Paul Wood Lost 1-0
5 Away 10 Rileys Teds Aaron Bhat Lost 1-0
6 Home 1 Nags Head A Matt Allen Lost 0-1
6 Home 12 Nags Head A Dave Allen Lost 0-1
7 Away 5 Chatham X Alan Burrows Lost 1-0
7 Away 12 Chatham X Rob Debell Lost 1-0
8 Home 5 Southern Bell Lee Green Lost 0-1
8 Home 10 Southern Bell Jat Bhachu Won 1-0
9 Away 3 Good Intent A Jamie Smith Won 0-1
9 Away 10 Good Intent A Joe Gamble Won 0-1
11 Away 4 Chatham Spitfires Liesa Conlin Lost 1-0
11 Away 11 Chatham Spitfires Nick Bennett Lost 1-0
12 Away 6 Chatham Z Chris Hearnden Lost 1-0
12 Away 7 Chatham Z Mike Boddy Won 0-1
14 Home 6 Good Intent LB Graham Carrigan Won 1-0
14 Home 11 Good Intent LB Martin Forder Lost 0-1
15 Away 3 Three Sisters Matt Parsons Lost 1-0
15 Away 10 Three Sisters David Creasy Lost 1-0
16 Home 4 Rileys Teds Mark Swayland Won 1-0
16 Home 9 Rileys Teds R Bates Lost 0-1
17 Away 6 Nags Head A Jason Davies Lost 1-0
17 Away 7 Nags Head A Matt Allen Lost 1-0
18 Home 6 Chatham X Lee Crowhurst Lost 0-1
18 Home 11 Chatham X David Rayment Won 1-0
19 Away 4 Southern Bell Jat Bhachu Won 0-1
19 Away 11 Southern Bell Kieron Smith Won 0-1
20 Home 6 Good Intent A Ian Hill Lost 0-1
20 Home 11 Good Intent A Jamie Smith Won 1-0
22 Home 3 Chatham Spitfires Kev Kelleher Won 1-0
22 Home 8 Chatham Spitfires Gary Mills Won 1-0
  W14-L22

RedsealSW version 3.100.41.F on 05/12/2018 at 20:43:49