Medway 8 Ball Pool League 2009

Home

Playing record for Lee Green (Southern Bell)
Week Venue Frame Opposition Opponent Result Score
1 Away 4 Nags Head A Matt Allen Lost 1-0
1 Away 11 Nags Head A Dave Allen Won 0-1
2 Home 1 Chatham X David Rayment Won 1-0
2 Home 12 Chatham X Rob Debell Lost 0-1
4 Away 4 Good Intent A Ian Hill Won 0-1
4 Away 11 Good Intent A Brad Peek Lost 1-0
6 Away 4 Chatham Spitfires Nick Bennett Lost 1-0
6 Away 11 Chatham Spitfires R Lingham Won 0-1
7 Home 5 Chatham Z Jamie Kitchen Lost 0-1
7 Home 10 Chatham Z Gaz McDonald Won 1-0
8 Away 5 Medway Queen Chris Dickie Won 0-1
8 Away 12 Medway Queen Alex Miller Won 0-1
9 Home 5 Good Intent LB Martin Forder Won 1-0
9 Home 10 Good Intent LB Dave Forder Lost 0-1
10 Away 4 Three Sisters Jon Bennett Lost 1-0
10 Away 11 Three Sisters P Evans Won 0-1
11 Home 5 Rileys Teds R Bates Won 1-0
11 Home 10 Rileys Teds Paul Wood Lost 0-1
12 Home 6 Nags Head A Dave Allen Won 1-0
12 Home 11 Nags Head A Matt Allen Won 1-0
13 Away 5 Chatham X Alan Burrows Lost 1-0
13 Away 12 Chatham X Rob Debell Lost 1-0
15 Home 4 Good Intent A Ian Hill Won 1-0
15 Home 9 Good Intent A G Dawson Won 1-0
17 Home 1 Chatham Spitfires Liesa Conlin Lost 0-1
17 Home 12 Chatham Spitfires R Lingham Won 1-0
18 Away 1 Chatham Z Les Boddy Lost 1-0
18 Away 8 Chatham Z Gary Peters Lost 1-0
19 Home 5 Medway Queen Jason Harrington Lost 0-1
19 Home 10 Medway Queen Brett Clancy Lost 0-1
20 Away 5 Good Intent LB P Dowdall Lost 1-0
20 Away 12 Good Intent LB Ben Best Won 0-1
21 Home 2 Three Sisters Jon Bennett Won 1-0
21 Home 7 Three Sisters Si Forrest Won 1-0
22 Away 3 Rileys Teds Dan Huzzey Lost 1-0
22 Away 10 Rileys Teds Jamie Swayland Lost 1-0
  W18-L18

RedsealSW version 3.100.41.F on 05/12/2018 at 20:44:08