Medway 8 Ball Pool League 2009

Home

Playing record for Ian Booth (Walnut Tree)
Week Venue Frame Opposition Opponent Result Score
1 Home 5 Rileys A Mark Smith Lost 0-1
1 Home 10 Rileys A Kyle Walker Won 1-0
2 Away 4 Monarch A E Davison Lost 1-0
2 Away 11 Monarch A A Bright Won 0-1
4 Away 4 Star Meadow R Murray Won 0-1
4 Away 11 Star Meadow Dan Webb Lost 1-0
5 Away 3 Bridgewardens Reece Price Won 0-1
5 Away 10 Bridgewardens B Jeffery Lost 1-0
6 Home 6 Chatham Luvvies Garry Rayment Won 1-0
6 Home 11 Chatham Luvvies Vanessa Ledger Won 1-0
7 Away 4 George Gav Dickson Won 0-1
7 Away 11 George D Squires Won 0-1
8 Home 6 Rileys Jolly Boys Ross Lawson Won 1-0
8 Home 11 Rileys Jolly Boys Mick Savage Won 1-0
9 Away 4 Westcourt A R Marwood Won 0-1
9 Away 11 Westcourt A Gary Gutsell Won 0-1
10 Home 6 Cricketers Jay Hope Won 1-0
10 Home 11 Cricketers Steve Prenter Lost 0-1
11 Away 5 Chatham A Keith Ferguson Lost 1-0
11 Away 12 Chatham A Lance Guy Won 0-1
12 Away 4 Rileys A R Smith Won 0-1
12 Away 11 Rileys A Neil Hodges Lost 1-0
13 Home 6 Monarch A Andrew Avis Won 1-0
13 Home 11 Monarch A Martin Green Won 1-0
15 Home 6 Star Meadow Darryl Snipe Won 1-0
15 Home 11 Star Meadow R Murray Lost 0-1
16 Home 6 Bridgewardens   Won 1-0
16 Home 11 Bridgewardens Jake Martin Won 1-0
17 Away 2 Chatham Luvvies Mel Clements Lost 1-0
17 Away 9 Chatham Luvvies Dave Norris Won 0-1
18 Home 6 George Jamie Hughes Won 1-0
18 Home 11 George Gav Dickson Won 1-0
19 Away 4 Rileys Jolly Boys G Hardy Lost 1-0
19 Away 11 Rileys Jolly Boys Mick Savage Won 0-1
20 Home 6 Westcourt A Paul Massara Won 1-0
20 Home 11 Westcourt A J McHugh Won 1-0
21 Away 4 Cricketers G Harris Won 0-1
21 Away 11 Cricketers D Billett Won 0-1
22 Home 5 Chatham A T Turner Won 1-0
22 Home 10 Chatham A Lance Guy Won 1-0
  W30-L10

RedsealSW version 3.100.41.F on 05/12/2018 at 20:44:27