Medway 8 Ball Pool League 2009

Home

Playing record for Ross Lawson (Rileys Jolly Boys)
Week Venue Frame Opposition Opponent Result Score
1 Home 5 Star Meadow Dave Wederell Won 1-0
1 Home 10 Star Meadow B Roper Lost 0-1
2 Away 5 Westcourt A Magic Bhohi Lost 1-0
2 Away 12 Westcourt A Gary Gutsell Lost 1-0
3 Home 4 Cricketers G Harris Won 1-0
3 Home 9 Cricketers Kev Wakenell Won 1-0
4 Away 2 Chatham A Neil Bernard Lost 1-0
4 Away 9 Chatham A Ian Bernard Lost 1-0
5 Home 4 Rileys A Puck Patel Lost 0-1
5 Home 9 Rileys A Kyle Walker Lost 0-1
6 Away 2 Monarch A Andrew Avis Lost 1-0
6 Away 9 Monarch A Martin Green Won 0-1
8 Away 6 Walnut Tree Ian Booth Lost 1-0
8 Away 7 Walnut Tree Stu Nicolau Won 0-1
9 Home 4 Bridgewardens   Won 1-0
9 Home 9 Bridgewardens   Won 1-0
10 Away 5 Chatham Luvvies Vanessa Ledger Won 0-1
11 Home 6 George Jamie Hughes Lost 0-1
12 Away 7 Star Meadow Dave Wederell Won 0-1
13 Home 3 Westcourt A M Fitzpatrick Lost 0-1
13 Home 8 Westcourt A Gary Gutsell Lost 0-1
14 Away 2 Cricketers Jay Hope Won 0-1
14 Away 9 Cricketers D Billett Won 0-1
16 Away 5 Rileys A S Chantler Lost 1-0
17 Home 4 Monarch A A Bright Won 1-0
17 Home 9 Monarch A Andrew Avis Won 1-0
19 Home 3 Walnut Tree Alan Fowle Lost 0-1
19 Home 8 Walnut Tree Stu Nicolau Won 1-0
21 Home 4 Chatham Luvvies Vanessa Ledger Lost 0-1
21 Home 9 Chatham Luvvies Mel Clements Lost 0-1
22 Away 3 George S Hare Lost 1-0
22 Away 10 George D Squires Won 0-1
  W15-L17

RedsealSW version 3.100.41.F on 05/12/2018 at 20:44:12