Medway 8 Ball Pool League 2009

Home

Playing record for Stu Nicolau (Walnut Tree)
Week Venue Frame Opposition Opponent Result Score
1 Home 4 Rileys A Josh Patel Won 1-0
1 Home 9 Rileys A Neil Hodges Won 1-0
2 Away 2 Monarch A Jamie Sharp Won 0-1
2 Away 9 Monarch A E Davison Won 0-1
4 Away 1 Star Meadow Matt Snipe Won 0-1
4 Away 8 Star Meadow Dave Wederell Lost 1-0
5 Away 1 Bridgewardens Jake Martin Lost 1-0
5 Away 8 Bridgewardens Reece Price Won 0-1
6 Home 2 Chatham Luvvies Lisa Taylor Won 1-0
6 Home 7 Chatham Luvvies Garry Rayment Won 1-0
7 Away 1 George W Nicholls Won 0-1
7 Away 8 George S Hare Lost 1-0
8 Home 2 Rileys Jolly Boys G Hardy Won 1-0
8 Home 7 Rileys Jolly Boys Ross Lawson Lost 0-1
9 Away 1 Westcourt A Dave Harris Lost 1-0
9 Away 8 Westcourt A K Smith Won 0-1
10 Home 4 Cricketers Steve Prenter Won 1-0
10 Home 9 Cricketers G Harris Won 1-0
11 Away 2 Chatham A Ian Bernard Lost 1-0
11 Away 9 Chatham A Neil Bernard Lost 1-0
12 Away 1 Rileys A Mark Smith Won 0-1
12 Away 8 Rileys A P Hayes Lost 1-0
13 Home 2 Monarch A E Davison Lost 0-1
13 Home 7 Monarch A Andrew Avis Won 1-0
15 Home 2 Star Meadow Dave Wederell Won 1-0
15 Home 7 Star Meadow Darryl Snipe Lost 0-1
16 Home 2 Bridgewardens B Baker Lost 0-1
16 Home 7 Bridgewardens   Won 1-0
17 Away 4 Chatham Luvvies Dave Norris Lost 1-0
17 Away 11 Chatham Luvvies Baz Hopper Won 0-1
18 Home 2 George Fras Dickson Lost 0-1
18 Home 7 George Jamie Hughes Won 1-0
19 Away 1 Rileys Jolly Boys J Hardy Lost 1-0
19 Away 8 Rileys Jolly Boys Ross Lawson Lost 1-0
20 Home 3 Westcourt A Jason Ballard Lost 0-1
20 Home 8 Westcourt A Dave Harris Won 1-0
22 Home 2 Chatham A Neil Bernard Won 1-0
22 Home 7 Chatham A Dave Willy Won 1-0
  W22-L16

RedsealSW version 3.100.41.F on 05/12/2018 at 20:44:27