Medway 8 Ball Pool League 2009

Home

Playing record for Alan Fowle (Walnut Tree)
Week Venue Frame Opposition Opponent Result Score
2 Away 6 Monarch A A Bright Won 0-1
2 Away 7 Monarch A Jamie Sharp Lost 1-0
4 Away 2 Star Meadow S Andrews Won 0-1
4 Away 9 Star Meadow R Murray Lost 1-0
5 Away 2 Bridgewardens Shaun Best Lost 1-0
5 Away 9 Bridgewardens Lee Woolley Won 0-1
6 Home 4 Chatham Luvvies Vanessa Ledger Lost 0-1
6 Home 9 Chatham Luvvies Rosse Jones Won 1-0
7 Away 2 George Fras Dickson Won 0-1
7 Away 9 George Gav Dickson Lost 1-0
8 Home 4 Rileys Jolly Boys Mick Savage Lost 0-1
8 Home 9 Rileys Jolly Boys G Hardy Won 1-0
9 Away 2 Westcourt A M Fitzpatrick Lost 1-0
9 Away 9 Westcourt A R Marwood Won 0-1
10 Home 2 Cricketers G Harris Won 1-0
10 Home 7 Cricketers Jay Hope Won 1-0
11 Away 1 Chatham A Lance Guy Won 0-1
11 Away 8 Chatham A Lee Sharplin Won 0-1
12 Away 2 Rileys A Josh Patel Lost 1-0
12 Away 9 Rileys A R Smith Won 0-1
13 Home 4 Monarch A Martin Green Lost 0-1
13 Home 9 Monarch A E Davison Won 1-0
15 Home 3 Star Meadow S Andrews Lost 0-1
15 Home 8 Star Meadow Matt Snipe Won 1-0
16 Home 3 Bridgewardens Jay Corrigan Won 1-0
16 Home 8 Bridgewardens Reece Price Won 1-0
17 Away 3 Chatham Luvvies Garry Rayment Jnr Lost 1-0
17 Away 10 Chatham Luvvies Vanessa Ledger Won 0-1
18 Home 4 George Gav Dickson Won 1-0
18 Home 9 George Fras Dickson Lost 0-1
19 Away 3 Rileys Jolly Boys Ross Lawson Won 0-1
19 Away 10 Rileys Jolly Boys A Sutcliffe Lost 1-0
20 Home 5 Westcourt A Kev Carney Lost 0-1
20 Home 10 Westcourt A Jason Ballard Won 1-0
21 Away 3 Cricketers J McArthy Lost 1-0
21 Away 10 Cricketers Steve Prenter Won 0-1
22 Home 4 Chatham A Keith Ferguson Lost 0-1
22 Home 9 Chatham A Neil Bernard Lost 0-1
  W21-L17

RedsealSW version 3.100.41.F on 05/12/2018 at 20:44:28