Medway 8 Ball Pool League 2009

Home

Playing record for Andrew Avis (Monarch A)
Week Venue Frame Opposition Opponent Result Score
2 Home 3 Walnut Tree Chas Cockburn Lost 0-1
2 Home 8 Walnut Tree Danny Farrell Lost 0-1
3 Away 2 Bridgewardens Reece Price Won 0-1
3 Away 9 Bridgewardens J Evans Lost 1-0
5 Away 2 George Jamie Hughes Won 0-1
5 Away 9 George Gav Dickson Won 0-1
6 Home 2 Rileys Jolly Boys Ross Lawson Won 1-0
6 Home 7 Rileys Jolly Boys P Goode Lost 0-1
7 Away 3 Westcourt A Paul Massara Lost 1-0
7 Away 10 Westcourt A Gary Gutsell Won 0-1
8 Home 2 Cricketers Jay Hope Won 1-0
8 Home 7 Cricketers Ben Stangroom Lost 0-1
9 Away 6 Chatham A Dave Willy Lost 1-0
9 Away 7 Chatham A Lee Sharplin Won 0-1
11 Home 3 Star Meadow Dave Wederell Won 1-0
11 Home 8 Star Meadow Matt Snipe Won 1-0
13 Away 6 Walnut Tree Ian Booth Lost 1-0
13 Away 7 Walnut Tree Stu Nicolau Lost 1-0
15 Away 3 Chatham Luvvies Garry Rayment Won 0-1
15 Away 10 Chatham Luvvies Vanessa Ledger Lost 1-0
16 Home 4 George Gav Dickson Won 1-0
16 Home 9 George Fras Dickson Lost 0-1
17 Away 2 Rileys Jolly Boys J Hardy Lost 1-0
17 Away 9 Rileys Jolly Boys Ross Lawson Lost 1-0
18 Home 2 Westcourt A Paul Massara Won 1-0
18 Home 7 Westcourt A J McHugh Won 1-0
19 Away 3 Cricketers Jay Hope Won 0-1
19 Away 10 Cricketers J McArthy Won 0-1
20 Home 3 Chatham A Lance Guy Won 1-0
20 Home 8 Chatham A Keith Ferguson Lost 0-1
21 Away 6 Rileys A   Won 0-1
21 Away 7 Rileys A   Won 0-1
22 Away 10 Star Meadow R Murray Won 0-1
  W19-L14

RedsealSW version 3.100.41.F on 05/12/2018 at 20:44:29