Medway 8 Ball Pool League 2009

Home

Playing record for Dan Webb (Star Meadow)
Week Venue Frame Opposition Opponent Result Score
3 Away 5 Westcourt A Gary Gutsell Won 0-1
3 Away 12 Westcourt A Dave Harris Lost 1-0
4 Home 6 Walnut Tree Danny Farrell Won 1-0
4 Home 11 Walnut Tree Ian Booth Won 1-0
5 Away 5 Cricketers Ben Stangroom Won 0-1
5 Away 12 Cricketers Kev Wakenell Won 0-1
6 Home 6 Bridgewardens Jay Corrigan Won 1-0
6 Home 11 Bridgewardens Reece Price Won 1-0
7 Away 5 Chatham A Lance Guy Lost 1-0
7 Away 12 Chatham A Keith Ferguson Lost 1-0
8 Home 6 Chatham Luvvies Garry Rayment Lost 0-1
8 Home 11 Chatham Luvvies Vanessa Ledger Won 1-0
9 Away 5 Rileys A Neil Hodges Won 0-1
9 Away 12 Rileys A Mark Smith Lost 1-0
10 Home 6 George   Won 1-0
10 Home 11 George Gav Dickson Won 1-0
11 Away 5 Monarch A A Bright Won 0-1
11 Away 12 Monarch A Martin Green Lost 1-0
12 Home 6 Rileys Jolly Boys P Goode Won 1-0
12 Home 11 Rileys Jolly Boys A Sutcliffe Lost 0-1
14 Home 6 Westcourt A J McHugh Won 1-0
14 Home 11 Westcourt A Dave Harris Won 1-0
15 Away 5 Walnut Tree Russ Harris Lost 1-0
15 Away 12 Walnut Tree Andy Williamson Lost 1-0
16 Home 6 Cricketers Jay Hope Won 1-0
16 Home 11 Cricketers G Harris Won 1-0
17 Away 5 Bridgewardens Shaun Best Lost 1-0
17 Away 12 Bridgewardens J Evans Lost 1-0
18 Home 6 Chatham A Dave Willy Lost 0-1
18 Home 11 Chatham A Lance Guy Won 1-0
19 Away 5 Chatham Luvvies Vanessa Ledger Lost 1-0
19 Away 12 Chatham Luvvies Garry Rayment Lost 1-0
20 Home 6 Rileys A P Hayes Won 1-0
20 Home 11 Rileys A Josh Patel Lost 0-1
21 Away 5 George D Pring Won 0-1
21 Away 12 George W Nicholls Won 0-1
22 Home 6 Monarch A Martin Green Won 1-0
22 Home 11 Monarch A E Davison Lost 0-1
  W22-L16

RedsealSW version 3.100.41.F on 05/12/2018 at 20:44:50