Medway 8 Ball Pool League 2009

Home

Playing record for Andy Williamson (Walnut Tree)
Week Venue Frame Opposition Opponent Result Score
1 Home 1 Rileys A Nick Cunningham Lost 0-1
1 Home 12 Rileys A Mark Smith Lost 0-1
2 Away 5 Monarch A Martin Green Won 0-1
2 Away 12 Monarch A B Lambert Lost 1-0
4 Away 5 Star Meadow Darryl Snipe Lost 1-0
4 Away 12 Star Meadow Matt Snipe Lost 1-0
5 Away 5 Bridgewardens B Jeffery Lost 1-0
5 Away 12 Bridgewardens Jake Martin Lost 1-0
6 Home 1 Chatham Luvvies Mel Clements Lost 0-1
6 Home 12 Chatham Luvvies Baz Hopper Lost 0-1
7 Away 5 George D Pring Won 0-1
7 Away 12 George W Nicholls Won 0-1
8 Home 1 Rileys Jolly Boys Graham Beaumont Won 1-0
8 Home 12 Rileys Jolly Boys Mel Stanford Won 1-0
9 Away 5 Westcourt A Leigh Maxey Lost 1-0
9 Away 12 Westcourt A Dave Harris Won 0-1
10 Home 1 Cricketers Kev Wakenell Won 1-0
10 Home 12 Cricketers Ben Stangroom Lost 0-1
12 Away 5 Rileys A Kyle Walker Won 0-1
12 Away 12 Rileys A Mark Smith Lost 1-0
13 Home 1 Monarch A B Lambert Lost 0-1
13 Home 12 Monarch A Neil Charlton Won 1-0
15 Home 1 Star Meadow Matt Snipe Won 1-0
15 Home 12 Star Meadow Dan Webb Won 1-0
16 Home 1 Bridgewardens Reece Price Lost 0-1
16 Home 12 Bridgewardens B Jeffery Lost 0-1
18 Home 1 George W Nicholls Won 1-0
18 Home 12 George D Squires Won 1-0
19 Away 5 Rileys Jolly Boys A Sutcliffe Lost 1-0
19 Away 12 Rileys Jolly Boys J Hardy Won 0-1
20 Home 1 Westcourt A Dave Harris Won 1-0
20 Home 12 Westcourt A Kev Carney Lost 0-1
21 Away 5 Cricketers Steve Prenter Won 0-1
21 Away 12 Cricketers Kev Wakenell Won 0-1
22 Home 1 Chatham A Ian Bernard Won 1-0
22 Home 12 Chatham A T Turner Lost 0-1
  W18-L18

RedsealSW version 3.100.41.F on 05/12/2018 at 20:44:25