Medway 8 Ball Pool League 2009

Home

Playing record for Josh Patel (Rileys A)
Week Venue Frame Opposition Opponent Result Score
1 Away 4 Walnut Tree Stu Nicolau Lost 1-0
1 Away 11 Walnut Tree Russ Harris Lost 1-0
2 Home 1 Bridgewardens Shaun Best Won 1-0
2 Home 12 Bridgewardens Lee Woolley Won 1-0
3 Away 4 Chatham Luvvies Garry Rayment Jnr Won 0-1
3 Away 11 Chatham Luvvies Baz Hopper Lost 1-0
4 Home 4 George D Squires Won 1-0
4 Home 9 George S Hare Lost 0-1
5 Away 5 Rileys Jolly Boys G Hardy Lost 1-0
5 Away 12 Rileys Jolly Boys J Hardy Lost 1-0
6 Home 5 Westcourt A Dave Harris Won 1-0
6 Home 10 Westcourt A Jason Ballard Won 1-0
7 Away 4 Cricketers D Billett Won 0-1
7 Away 11 Cricketers Ben Stangroom Won 0-1
8 Home 6 Chatham A Dave Willy Lost 0-1
8 Home 11 Chatham A Keith Ferguson Lost 0-1
9 Home 2 Star Meadow A Skinner Won 1-0
9 Home 7 Star Meadow Darryl Snipe Won 1-0
10 Away 1 Monarch A Martin Green Won 0-1
10 Away 8 Monarch A Jamie Sharp Lost 1-0
12 Home 2 Walnut Tree Alan Fowle Won 1-0
12 Home 7 Walnut Tree Chas Cockburn Lost 0-1
13 Away 5 Bridgewardens B Jeffery Lost 1-0
13 Away 12 Bridgewardens Jake Martin Lost 1-0
14 Home 6 Chatham Luvvies Garry Rayment Won 1-0
14 Home 11 Chatham Luvvies Vanessa Ledger Won 1-0
15 Away 4 George Gav Dickson Won 0-1
15 Away 11 George R Williams Won 0-1
16 Home 6 Rileys Jolly Boys Graham Beaumont Won 1-0
16 Home 11 Rileys Jolly Boys G Hardy Won 1-0
17 Away 1 Westcourt A Magic Bhohi Won 0-1
17 Away 8 Westcourt A Dave Harris Lost 1-0
18 Home 5 Cricketers Kev Wakenell Lost 0-1
18 Home 10 Cricketers D Billett Won 1-0
19 Away 4 Chatham A Keith Ferguson Won 0-1
19 Away 11 Chatham A Dave Willy Won 0-1
20 Away 4 Star Meadow Matt Snipe Lost 1-0
20 Away 11 Star Meadow Dan Webb Won 0-1
  W23-L15

RedsealSW version 3.100.41.F on 05/12/2018 at 20:44:32