Medway 8 Ball Pool League 2009

Home

Playing record for Matt Parsons (Three Sisters)
Week Venue Frame Opposition Opponent Result Score
2 Away 3 Chatham Spitfires Gary Mills Lost 1-0
2 Away 10 Chatham Spitfires Martin Prime Lost 1-0
3 Home 2 Chatham Z Mike Boddy Lost 0-1
3 Home 7 Chatham Z Chris Hearnden Won 1-0
4 Away 3 Medway Queen Wayne West Lost 1-0
4 Away 10 Medway Queen Brett Clancy Won 0-1
5 Home 6 Good Intent LB Graham Carrigan Lost 0-1
5 Home 11 Good Intent LB Dave Forder Won 1-0
7 Away 1 Rileys Teds Ben Savage Won 0-1
7 Away 8 Rileys Teds Jamie Swayland Lost 1-0
8 Home 5 Nags Head A Jason Davies Lost 0-1
8 Home 10 Nags Head A M Reeves Won 1-0
9 Away 3 Chatham X Martin Allen Lost 1-0
9 Away 10 Chatham X Alan Burrows Won 0-1
10 Home 3 Southern Bell Kieron Smith Won 1-0
10 Home 8 Southern Bell Phil Laing Won 1-0
11 Away 1 Good Intent A Joe Gamble Won 0-1
11 Away 8 Good Intent A Ian Hill Won 0-1
13 Home 5 Chatham Spitfires Martyn Collins Won 1-0
13 Home 10 Chatham Spitfires Gary Mills Lost 0-1
14 Away 1 Chatham Z Les Boddy Lost 1-0
14 Away 8 Chatham Z Mike Boddy Won 0-1
15 Home 3 Medway Queen Chris Dickie Won 1-0
15 Home 8 Medway Queen Wayne West Won 1-0
16 Away 3 Good Intent LB Dave Forder Won 0-1
16 Away 10 Good Intent LB Martin Forder Lost 1-0
18 Home 4 Rileys Teds Steve Mullins Won 1-0
18 Home 9 Rileys Teds Mark Swayland Lost 0-1
19 Away 5 Nags Head A Jason Davies Won 0-1
19 Away 12 Nags Head A Drew Hibben Lost 1-0
20 Home 6 Chatham X Alan Burrows Lost 0-1
20 Home 11 Chatham X Lee Crowhurst Won 1-0
21 Away 4 Southern Bell Amr Bahia Won 0-1
21 Away 11 Southern Bell Jat Bhachu Won 0-1
22 Home 5 Good Intent A Ian Hill Won 1-0
22 Home 10 Good Intent A Jamie Smith Won 1-0
  W22-L14

RedsealSW version 3.100.41.F on 05/12/2018 at 20:43:43