Medway 8 Ball Pool League 2009

Home

Playing record for Matt Snipe (Star Meadow)
Week Venue Frame Opposition Opponent Result Score
1 Away 1 Rileys Jolly Boys J Hardy Won 0-1
1 Away 8 Rileys Jolly Boys Graham Beaumont Lost 1-0
3 Away 1 Westcourt A Dave Harris Lost 1-0
3 Away 8 Westcourt A Jason Ballard Lost 1-0
4 Home 1 Walnut Tree Stu Nicolau Lost 0-1
4 Home 12 Walnut Tree Andy Williamson Won 1-0
5 Away 1 Cricketers Kev Wakenell Won 0-1
5 Away 8 Cricketers Jay Hope Won 0-1
6 Home 1 Bridgewardens   Won 1-0
6 Home 12 Bridgewardens B Jeffery Won 1-0
7 Away 1 Chatham A Keith Ferguson Won 0-1
7 Away 8 Chatham A Ian Bernard Won 0-1
8 Home 1 Chatham Luvvies Mel Clements Lost 0-1
8 Home 12 Chatham Luvvies Baz Hopper Lost 0-1
9 Away 1 Rileys A Mark Smith Lost 1-0
9 Away 8 Rileys A Kyle Walker Lost 1-0
10 Home 1 George W Nicholls Won 1-0
10 Home 12 George D Squires Won 1-0
11 Away 1 Monarch A Martin Green Lost 1-0
11 Away 8 Monarch A Andrew Avis Lost 1-0
12 Home 1 Rileys Jolly Boys Mick Savage Won 1-0
12 Home 12 Rileys Jolly Boys Mel Stanford Lost 0-1
14 Home 2 Westcourt A Jason Ballard Lost 0-1
14 Home 7 Westcourt A J McHugh Won 1-0
15 Away 1 Walnut Tree Andy Williamson Lost 1-0
15 Away 8 Walnut Tree Alan Fowle Lost 1-0
16 Home 3 Cricketers Steve Prenter Lost 0-1
16 Home 8 Cricketers   Won 1-0
17 Away 1 Bridgewardens J Evans Lost 1-0
17 Away 8 Bridgewardens B Baker Won 0-1
18 Home 3 Chatham A Lee Sharplin Lost 0-1
18 Home 8 Chatham A Neil Bernard Lost 0-1
19 Away 1 Chatham Luvvies Garry Rayment Lost 1-0
19 Away 8 Chatham Luvvies Garry Rayment Jnr Lost 1-0
20 Home 4 Rileys A Josh Patel Won 1-0
20 Home 9 Rileys A Neil Hodges Lost 0-1
21 Away 2 George Jamie Hughes Won 0-1
21 Away 9 George Gav Dickson Lost 1-0
22 Home 2 Monarch A Jamie Sharp Lost 0-1
22 Home 7 Monarch A Martin Green Lost 0-1
  W16-L24

RedsealSW version 3.100.41.F on 05/12/2018 at 20:44:48