Medway 8 Ball Pool League 2009

Home

Playing record for Keith Ferguson (Chatham A)
Week Venue Frame Opposition Opponent Result Score
1 Away 3 Bridgewardens Reece Price Won 0-1
1 Away 10 Bridgewardens Jay Corrigan Won 0-1
2 Home 6 Chatham Luvvies Garry Rayment Won 1-0
2 Home 11 Chatham Luvvies Vanessa Ledger Lost 0-1
3 Away 5 George Jamie Hughes Won 0-1
3 Away 12 George P Lambert Won 0-1
4 Home 5 Rileys Jolly Boys D Sutcliffe Won 1-0
4 Home 10 Rileys Jolly Boys A Sutcliffe Lost 0-1
5 Away 3 Westcourt A Jason Ballard Won 0-1
5 Away 10 Westcourt A Leigh Maxey Won 0-1
6 Home 2 Cricketers G Harris Lost 0-1
6 Home 7 Cricketers Jay Hope Won 1-0
7 Home 1 Star Meadow Matt Snipe Lost 0-1
7 Home 12 Star Meadow Dan Webb Won 1-0
8 Away 4 Rileys A Puck Patel Lost 1-0
8 Away 11 Rileys A Josh Patel Won 0-1
9 Home 3 Monarch A Martin Green Won 1-0
9 Home 8 Monarch A Jamie Sharp Lost 0-1
11 Home 5 Walnut Tree Ian Booth Won 1-0
11 Home 10 Walnut Tree Chas Cockburn Won 1-0
12 Home 1 Bridgewardens Reece Price Won 1-0
12 Home 12 Bridgewardens J Evans Lost 0-1
13 Away 2 Chatham Luvvies Mel Clements Lost 1-0
13 Away 9 Chatham Luvvies Dave Norris Lost 1-0
14 Home 2 George S Hare Won 1-0
14 Home 7 George   Won 1-0
15 Away 1 Rileys Jolly Boys A Sutcliffe Won 0-1
15 Away 8 Rileys Jolly Boys P Goode Won 0-1
16 Home 5 Westcourt A Kev Carney Lost 0-1
16 Home 10 Westcourt A Gary Gutsell Won 1-0
17 Away 4 Cricketers   Won 0-1
17 Away 11 Cricketers   Won 0-1
18 Away 2 Star Meadow J Marriott Won 0-1
18 Away 9 Star Meadow S Andrews Lost 1-0
19 Home 4 Rileys A Josh Patel Lost 0-1
19 Home 9 Rileys A R Smith Lost 0-1
20 Away 1 Monarch A Martin Green Lost 1-0
20 Away 8 Monarch A Andrew Avis Won 0-1
22 Away 4 Walnut Tree Alan Fowle Won 0-1
22 Away 11 Walnut Tree Chas Cockburn Won 0-1
  W26-L14

RedsealSW version 3.100.41.F on 05/12/2018 at 20:44:36