| JPL1 | 5 | 7 | Jordans Skollobs |
| Chatham B | 7 | 5 | Rainham Mark |
| Good Intent LB | 5 | 7 | Chatham Q |
| Jordans Super Six | 7 | 5 | Good Intent A |
| Rock Bottom | 4 | 8 | Chatham AA |
| Rainham Mark | 4 | 8 | JPL1 |
| Chatham Q | 6 | 6 | Chatham B |
| Good Intent A | 5 | 7 | Good Intent LB |
| Chatham AA | 10 | 2 | Jordans Super Six |
| Jordans Skollobs | 7 | 5 | Rock Bottom |
| JPL1 | 8 | 4 | Chatham Q |
| Chatham B | 4 | 8 | Good Intent A |
| Good Intent LB | 3 | 9 | Chatham AA |
| Jordans Super Six | 5 | 7 | Rock Bottom |
| Rainham Mark | 2 | 10 | Jordans Skollobs |
| Good Intent A | 6 | 6 | JPL1 |
| Chatham AA | 7 | 5 | Chatham B |
| Rock Bottom | 7 | 5 | Good Intent LB |
| Jordans Skollobs | 5 | 7 | Jordans Super Six |
| Chatham Q | 9 | 3 | Rainham Mark |
| JPL1 | 5 | 7 | Chatham AA |
| Chatham B | 7 | 5 | Rock Bottom |
| Good Intent LB | 7 | 5 | Jordans Super Six |
| Rainham Mark | 6 | 6 | Good Intent A |
| Chatham Q | 3 | 9 | Jordans Skollobs |
| Rock Bottom | 5 | 7 | JPL1 |
| Jordans Super Six | 6 | 6 | Chatham B |
| Jordans Skollobs | 6 | 6 | Good Intent LB |
| Chatham AA | 9 | 3 | Rainham Mark |
| Good Intent A | 3 | 9 | Chatham Q |
| JPL1 | 7 | 5 | Jordans Super Six |
| Chatham B | 6 | 6 | Good Intent LB |
| Rainham Mark | 6 | 6 | Rock Bottom |
| Chatham Q | 5 | 7 | Chatham AA |
| Good Intent A | 5 | 7 | Jordans Skollobs |
| Good Intent LB | 4 | 8 | JPL1 |
| Jordans Skollobs | 7 | 5 | Chatham B |
| Jordans Super Six | 5 | 7 | Rainham Mark |
| Rock Bottom | 6 | 6 | Chatham Q |
| Chatham AA | 10 | 2 | Good Intent A |
| JPL1 | 10 | 2 | Chatham B |
| Rainham Mark | 5 | 7 | Good Intent LB |
| Chatham Q | 8 | 4 | Jordans Super Six |
| Good Intent A | 4 | 8 | Rock Bottom |
| Chatham AA | 6 | 6 | Jordans Skollobs |
| No matches. |
| No matches. |
| Jordans Skollobs | 5 | 7 | JPL1 |
| Rainham Mark | 2 | 10 | Chatham B |
| Chatham Q | 8 | 4 | Good Intent LB |
| Good Intent A | 5 | 7 | Jordans Super Six |
| Chatham AA | 8 | 4 | Rock Bottom |
| JPL1 | 11 | 1 | Rainham Mark |
| Chatham B | 5 | 7 | Chatham Q |
| Good Intent LB | 9 | 3 | Good Intent A |
| Jordans Super Six | 2 | 10 | Chatham AA |
| Rock Bottom | 5 | 7 | Jordans Skollobs |
| Chatham Q | 5 | 7 | JPL1 |
| Good Intent A | 6 | 6 | Chatham B |
| Chatham AA | 11 | 1 | Good Intent LB |
| Rock Bottom | 6 | 6 | Jordans Super Six |
| Jordans Skollobs | 11 | 1 | Rainham Mark |
| JPL1 | 8 | 4 | Good Intent A |
| Chatham B | 5 | 7 | Chatham AA |
| Good Intent LB | 2 | 10 | Rock Bottom |
| Jordans Super Six | 6 | 6 | Jordans Skollobs |
| Rainham Mark | 6 | 6 | Chatham Q |
| Chatham AA | 9 | 3 | JPL1 |
| Rock Bottom | 6 | 6 | Chatham B |
| Jordans Super Six | 4 | 8 | Good Intent LB |
| Good Intent A | 7 | 5 | Rainham Mark |
| Jordans Skollobs | 6 | 6 | Chatham Q |
| JPL1 | 6 | 6 | Rock Bottom |
| Chatham B | P | P | Jordans Super Six |
| Good Intent LB | 8 | 4 | Jordans Skollobs |
| Rainham Mark | 4 | 8 | Chatham AA |
| Chatham Q | 8 | 4 | Good Intent A |
| Jordans Super Six | 4 | 8 | JPL1 |
| Good Intent LB | 9 | 3 | Chatham B |
| Rock Bottom | 6 | 6 | Rainham Mark |
| Chatham AA | 7 | 5 | Chatham Q |
| Jordans Skollobs | 8 | 4 | Good Intent A |
| JPL1 | 6 | 6 | Good Intent LB |
| Chatham B | 6 | 6 | Jordans Skollobs |
| Rainham Mark | 2 | 10 | Jordans Super Six |
| Chatham Q | 6 | 6 | Rock Bottom |
| Good Intent A | 2 | 10 | Chatham AA |
| Chatham B | 6 | 6 | JPL1 |
| Good Intent LB | 5 | 7 | Rainham Mark |
| Jordans Super Six | 8 | 4 | Chatham Q |
| Rock Bottom | 7 | 5 | Good Intent A |
| Jordans Skollobs | 4 | 8 | Chatham AA |
| No matches. |
| No matches. |
