16/01/2018
| Good Intent A | Chatham Q | ||||
|---|---|---|---|---|---|
| Joe Gamble | (1) | 0 | 1 | (1) | Jason Harrington |
| Martin Hegarty | (2) | 0 | 1 | (2) | Nick Grindley |
| Graham Dawson | (3) | 0 | 1 | (3) | Les Boddy |
| Brad Peek | (4) | 1 | 0 | (4) | Gary McDonald |
| S Baker | (5) | 1 | 0 | (5) | Mike Boddy |
| Paul Williams | (6) | 0 | 1 | (6) | Aaron Bhat |
| Martin Hegarty | (2) | 0 | 1 | (6) | Aaron Bhat |
| S Baker | (5) | 1 | 0 | (1) | Jason Harrington |
| Brad Peek | (4) | 0 | 1 | (2) | Nick Grindley |
| Joe Gamble | (1) | 0 | 1 | (3) | Les Boddy |
| Paul Williams | (6) | 0 | 1 | (4) | Gary McDonald |
| Graham Dawson | (3) | 0 | 1 | (5) | Mike Boddy |
| Final score | 3 | 9 | |||
