| Pos | Name | Played | Won | % |
|---|---|---|---|---|
| 1 | Luke Chantler | 33 | 20 | 60.60% |
| 2 | James Albert | 24 | 16 | 66.66% |
| 3 | Gary Burrows | 34 | 16 | 47.05% |
| 4 | Bill Rase | 29 | 15 | 51.72% |
| 5 | Nick Stearns | 23 | 13 | 56.52% |
| 6 | Mark Kelley | 22 | 8 | 36.36% |
| 7 | Paul Hayes | 6 | 4 | 66.66% |
| 8 | Oz Ktifi | 8 | 4 | 50.00% |
| 9 | Kev Saunders | 4 | 3 | 75.00% |
| 10 | Lee Mulcrow | 8 | 3 | 37.50% |
| 11 | Keith Mitchell | 12 | 2 | 16.66% |
| 12 | Donna Collins | 1 | 1 | 100.00% |
| 13 | Sam Knights | 2 | 1 | 50.00% |
| Joe Prince | 2 | 1 | 50.00% | |
| 15 | Graham Lamb | 4 | 1 | 25.00% |
| 16 | Ian Gregory | 2 | 0 | 0.00% |
