19/12/2017
| Good Intent A | JPL1 | ||||
|---|---|---|---|---|---|
| R Horn | (1) | 1 | 0 | (1) | Ben Savage |
| Joe Gamble | (2) | 0 | 1 | (2) | Adam Bassoo |
| Martin Hegarty | (3) | 1 | 0 | (3) | Aaron Bhat |
| Brad Peek | (4) | 0 | 1 | (4) | Jamie Kitchen |
| Paul Williams | (5) | 1 | 0 | (5) | Jamie Swayland |
| S Baker | (6) | 1 | 0 | (6) | Richard Conn |
| Joe Gamble | (2) | 0 | 1 | (6) | Richard Conn |
| Paul Williams | (5) | 0 | 1 | (1) | Pat Cunningham |
| Brad Peek | (4) | 0 | 1 | (2) | Adam Bassoo |
| R Horn | (1) | 1 | 0 | (3) | Aaron Bhat |
| S Baker | (6) | 0 | 1 | (4) | Jamie Kitchen |
| Martin Hegarty | (3) | 1 | 0 | (5) | Jamie Swayland |
| Final score | 6 | 6 | |||
