09/01/2018
| Chatham Q | Jordans Skollobs | ||||
|---|---|---|---|---|---|
| Mike Boddy | (1) | 0 | 1 | (1) | Jasper Simmonds |
| Les Boddy | (2) | 0 | 1 | (2) | Ritchie Bell |
| Martin Prime | (3) | 0 | 1 | (3) | Willie Anderson |
| Nick Grindley | (4) | 1 | 0 | (4) | Ben Morgan |
| Gary McDonald | (5) | 0 | 1 | (5) | John English |
| Jason Harrington | (6) | 0 | 1 | (6) | Matt Howard |
| Les Boddy | (2) | 0 | 1 | (6) | Matt Howard |
| Gary McDonald | (5) | 1 | 0 | (1) | Jasper Simmonds |
| Nick Grindley | (4) | 0 | 1 | (2) | Ritchie Bell |
| Mike Boddy | (1) | 1 | 0 | (3) | Willie Anderson |
| Jason Harrington | (6) | 0 | 1 | (4) | Ben Morgan |
| Martin Prime | (3) | 0 | 1 | (5) | John English |
| Final score | 3 | 9 | |||
