23/01/2018
| Good Intent A | Jordans Skollobs | ||||
|---|---|---|---|---|---|
| Joe Gamble | (1) | 1 | 0 | (1) | Jasper Simmonds |
| G Hepper | (2) | 0 | 1 | (2) | Jason Simmonds |
| Paul Williams | (3) | 1 | 0 | (3) | Willie Anderson |
| Martin Hegarty | (4) | 0 | 1 | (4) | Ben Morgan |
| S Baker | (5) | 1 | 0 | (5) | John English |
| Graham Dawson | (6) | 0 | 1 | (6) | Matt Howard |
| G Hepper | (2) | 0 | 1 | (6) | Matt Howard |
| S Baker | (5) | 0 | 1 | (1) | Jasper Simmonds |
| Martin Hegarty | (4) | 1 | 0 | (2) | Jason Simmonds |
| Joe Gamble | (1) | 0 | 1 | (3) | Willie Anderson |
| Graham Dawson | (6) | 0 | 1 | (4) | Ben Morgan |
| Paul Williams | (3) | 1 | 0 | (5) | John English |
| Final score | 5 | 7 | |||
