27/02/2018
| Chatham AA | Jordans Skollobs | ||||
|---|---|---|---|---|---|
| Mark Smith | (1) | 0 | 1 | (1) | Jasper Simmonds |
| Josh Patel | (2) | 0 | 1 | (2) | Willie Anderson |
| Graham Thrower | (3) | 0 | 1 | (3) | Jason Simmonds |
| Metin Tomris | (4) | 1 | 0 | (4) | Ben Morgan |
| Mitch Standen | (5) | 1 | 0 | (5) | John English |
| Joe Syson | (6) | 0 | 1 | (6) | Matt Howard |
| Josh Patel | (2) | 0 | 1 | (6) | Matt Howard |
| Mitch Standen | (5) | 1 | 0 | (1) | Jasper Simmonds |
| Metin Tomris | (4) | 1 | 0 | (2) | Willie Anderson |
| Mark Smith | (1) | 1 | 0 | (3) | Jason Simmonds |
| Joe Syson | (6) | 0 | 1 | (4) | Ben Morgan |
| Graham Thrower | (3) | 1 | 0 | (5) | John English |
| Final score | 6 | 6 | |||
