12/12/2017
| Chatham B | Good Intent A | ||||
|---|---|---|---|---|---|
| Luke Miller | (1) | 0 | 1 | (1) | S Baker |
| Chas Metcalf | (2) | 1 | 0 | (2) | Martin Hegarty |
| James Pemble | (3) | 1 | 0 | (3) | Graham Dawson |
| Chris Hearnden | (4) | 0 | 1 | (4) | Joe Gamble |
| Kris Miller | (5) | 0 | 1 | (5) | Brad Peek |
| Alex Miller | (6) | 0 | 1 | (6) | Paul Williams |
| Chas Metcalf | (2) | 1 | 0 | (6) | Paul Williams |
| Kris Miller | (5) | 0 | 1 | (1) | S Baker |
| Chris Hearnden | (4) | 0 | 1 | (2) | Martin Hegarty |
| Luke Miller | (1) | 0 | 1 | (3) | Graham Dawson |
| Alex Miller | (6) | 1 | 0 | (4) | Joe Gamble |
| James Pemble | (3) | 0 | 1 | (5) | Brad Peek |
| Final score | 4 | 8 | |||
