| Pos | Name | Played | Won | % |
|---|---|---|---|---|
| 1 | Paul Williams | 36 | 20 | 55.55% |
| 2 | S Baker | 36 | 18 | 50.00% |
| 3 | Joe Gamble | 34 | 13 | 38.23% |
| 4 | Brad Peek | 30 | 12 | 40.00% |
| 5 | Martin Hegarty | 34 | 11 | 32.35% |
| 6 | Graham Dawson | 32 | 5 | 15.62% |
| 7 | R Horn | 2 | 2 | 100.00% |
| C Smith | 2 | 2 | 100.00% | |
| 9 | Nigel Wallbank | 2 | 1 | 50.00% |
| 10 | C Payne | 2 | 0 | 0.00% |
| Isaac Blake | 2 | 0 | 0.00% | |
| G Hepper | 2 | 0 | 0.00% | |
| James Wiffen | 2 | 0 | 0.00% |
