01/05/2018
| Good Intent A | Rainham Mark | ||||
|---|---|---|---|---|---|
| Joe Gamble | (1) | 0 | 1 | (1) | S Bennett |
| Brad Peek | (2) | 1 | 0 | (2) | Dave Willy |
| S Baker | (3) | 0 | 1 | (3) | Lee Sharplin |
| Graham Dawson | (4) | 1 | 0 | (4) | Keith Ferguson |
| Martin Hegarty | (5) | 1 | 0 | (5) | |
| Paul Williams | (6) | 1 | 0 | (6) | |
| Brad Peek | (2) | 1 | 0 | (6) | |
| Martin Hegarty | (5) | 0 | 1 | (1) | S Bennett |
| Graham Dawson | (4) | 0 | 1 | (2) | Dave Willy |
| Joe Gamble | (1) | 0 | 1 | (3) | Lee Sharplin |
| Paul Williams | (6) | 1 | 0 | (4) | Keith Ferguson |
| S Baker | (3) | 1 | 0 | (5) | |
| Final score | 7 | 5 | |||
| Previous Result : Rainham Mark 6-6 Good Intent A | |||||
