14/11/2017
| Chatham AA | Jordans Super Six | ||||
|---|---|---|---|---|---|
| Metin Tomris | (1) | 1 | 0 | (1) | Mike Wheeler |
| Paul Chaplin | (2) | 0 | 1 | (2) | Sam Groves |
| Mark Smith | (3) | 1 | 0 | (3) | Andy Wheeler |
| Farron Rowe | (4) | 1 | 0 | (4) | Dean White |
| Mitch Standen | (5) | 1 | 0 | (5) | Steve Bird |
| Joe Syson | (6) | 1 | 0 | (6) | Lee Manister |
| Paul Chaplin | (2) | 1 | 0 | (6) | Lee Manister |
| Mitch Standen | (5) | 1 | 0 | (1) | Mike Wheeler |
| Farron Rowe | (4) | 1 | 0 | (2) | Sam Groves |
| Metin Tomris | (1) | 1 | 0 | (3) | Andy Wheeler |
| Joe Syson | (6) | 1 | 0 | (4) | Dean White |
| Mark Smith | (3) | 0 | 1 | (5) | Steve Bird |
| Final score | 10 | 2 | |||
