| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 10 | Home | 3 | Walnut Tree | Russ Harris | Won |
| 10 | Home | 12 | Walnut Tree | R Jefford | Won |
| 11 | Away | 5 | Green Lion | P Gunns | Lost |
| 11 | Away | 12 | Green Lion | M Horsley | Won |
| 12 | Away | 3 | Canterbury Tales B | D Morris | Won |
| 12 | Away | 10 | Canterbury Tales B | R Scott | Lost |
| 15 | Away | 4 | Parkwood Unsociables | A Clifford | Lost |
| 15 | Away | 11 | Parkwood Unsociables | J Phillips | Won |
| 16 | Home | 4 | White Lion | A O'Donohue | Lost |
| 16 | Home | 9 | White Lion | C Hanley | Won |
| 19 | Away | 1 | Bell | Dan Flannery | Lost |
| 19 | Away | 8 | Bell | S Reid | Lost |
| 21 | Away | 2 | Walnut Tree | Davy Goss | Lost |
| 21 | Away | 9 | Walnut Tree | D Trotter | Won |
| W7-L7 | |||||
