| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Away | 5 | Conservative Club | M Bloor | Won |
| 1 | Away | 12 | Conservative Club | P Edkins | Won |
| 2 | Home | 5 | Parkwood Unsociables | A Clifford | Lost |
| 2 | Home | 8 | Parkwood Unsociables | R Cox | Lost |
| 3 | Away | 1 | White Lion | S O'Donohue | Lost |
| 3 | Away | 8 | White Lion | M Johnson | Won |
| 4 | Home | 4 | Cannon Bulls | Steve Barden | Lost |
| 4 | Home | 9 | Cannon Bulls | R Drinkwater | Lost |
| 6 | Home | 1 | Bell | Carl Whybrow | Won |
| 6 | Home | 10 | Bell | S Reid | Lost |
| 10 | Away | 2 | Canterbury Tales B | M Parrett | Lost |
| 10 | Away | 9 | Canterbury Tales B | D Berry | Lost |
| 11 | Home | 3 | Napier Jolly Boys | P Young | Lost |
| 11 | Home | 12 | Napier Jolly Boys | Mark Edwards | Lost |
| W4-L10 | |||||
