| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Away | 5 | Rock Bottom | Paul Hayes | Won |
| 1 | Away | 12 | Rock Bottom | Keith Mitchell | Won |
| 4 | Home | 12 | Chatham B | Nick Prime | Lost |
| 6 | Home | 6 | Rainham Mark | Dave Willy | Won |
| 6 | Home | 11 | Rainham Mark | Lee Sharplin | Won |
| 8 | Home | 3 | Good Intent A | Brad Peek | Won |
| 8 | Home | 12 | Good Intent A | Graham Dawson | Won |
| 12 | Home | 3 | Rock Bottom | Mark Kelley | Won |
| 12 | Home | 12 | Rock Bottom | Bill Rase | Lost |
| 13 | Away | 5 | Jordans Super Six | Mike Wheeler | Won |
| 13 | Away | 12 | Jordans Super Six | Dean White | Won |
| 15 | Away | 5 | Chatham B | Kris Miller | Won |
| 15 | Away | 12 | Chatham B | Nick Prime | Won |
| 16 | Home | 3 | JPL1 | Richard Conn | Lost |
| 16 | Home | 12 | JPL1 | Jamie Kitchen | Won |
| 17 | Away | 5 | Rainham Mark | Tony Martin | Lost |
| 17 | Away | 12 | Rainham Mark | Dave Willy | Won |
| 19 | Away | 5 | Good Intent A | S Baker | Lost |
| 19 | Away | 12 | Good Intent A | Brad Peek | Won |
| 20 | Away | 6 | Jordans Skollobs | Ben Morgan | Lost |
| 20 | Away | 7 | Jordans Skollobs | Matt Howard | Lost |
| W14-L7 | |||||
