| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 2 | Away | 3 | Jordans Skollobs | John English | Won |
| 2 | Away | 10 | Jordans Skollobs | Matt Howard | Lost |
| 3 | Away | 2 | Jordans Super Six | Mike Wheeler | Lost |
| 3 | Away | 9 | Jordans Super Six | Hung Le | Won |
| 4 | Home | 6 | Good Intent LB | Phil Horley | Lost |
| 5 | Away | 10 | Chatham B | Chas Metcalf | Lost |
| 8 | Home | 2 | Chatham Q | Les Boddy | Won |
| 8 | Home | 7 | Chatham Q | Mike Boddy | Lost |
| 12 | Away | 3 | Chatham AA | James Bracegirdle | Lost |
| 12 | Away | 10 | Chatham AA | Metin Tomris | Lost |
| 13 | Home | 1 | Jordans Skollobs | Chris English | Lost |
| 13 | Home | 10 | Jordans Skollobs | Ritchie Bell | Lost |
| 14 | Home | 2 | Jordans Super Six | Sam Groves | Won |
| 14 | Home | 7 | Jordans Super Six | Hung Le | Won |
| 15 | Away | 10 | Good Intent LB | Tony Ware | Lost |
| 16 | Home | 4 | Chatham B | James Pemble | Won |
| 18 | Home | 4 | Rainham Mark | Lee Sharplin | Won |
| 18 | Home | 9 | Rainham Mark | S Bennett | Lost |
| 19 | Away | 4 | Chatham Q | Nick Grindley | Lost |
| 19 | Away | 11 | Chatham Q | Jason Harrington | Won |
| 20 | Home | 4 | Good Intent A | S Baker | Lost |
| 20 | Home | 9 | Good Intent A | Joe Gamble | Lost |
| W8-L14 | |||||
