| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 2 | Away | 5 | Dewdrop A | J Michelmore | Lost |
| 2 | Away | 12 | Dewdrop A | Si Smith | Lost |
| 3 | Home | 3 | Plough And Chequers | Mick Parkes | Lost |
| 3 | Home | 12 | Plough And Chequers | Paul Guard | Lost |
| 6 | Away | 3 | Nags Head A | Dave Allen | Lost |
| 6 | Away | 10 | Nags Head A | Matt Allen | Lost |
| 8 | Home | 4 | Chatham Royals | J Herrington | Lost |
| 8 | Home | 9 | Chatham Royals | Gary Miles | Won |
| 12 | Away | 3 | Parkwood A | B Billingham | Won |
| 12 | Away | 10 | Parkwood A | C Hayward | Won |
| 14 | Away | 4 | Plough And Chequers | Darren Johnson | Lost |
| 14 | Away | 11 | Plough And Chequers | Matt Delobel | Lost |
| 18 | Home | 3 | Chatham Pockets | Dan Huzzey | Lost |
| 18 | Home | 12 | Chatham Pockets | Aaron Miller | Lost |
| 19 | Away | 3 | Chatham Royals | Gary Miles | Won |
| 19 | Away | 10 | Chatham Royals | C McDowell | Won |
| 21 | Away | 3 | Chatham Rocks | Ricky Payne | Lost |
| 21 | Away | 10 | Chatham Rocks | Nathan Glass | Lost |
| 22 | Home | 3 | Jordans Bald | D Robertson | Won |
| 22 | Home | 12 | Jordans Bald | Dave Kennedy | Lost |
| W6-L14 | |||||
