20/02/2018
| Concorde Cannons | Chatham Royals | ||||
|---|---|---|---|---|---|
| B Roper | (1) | 0 | 1 | (1) | Ewan Parkinson |
| Dan Webb | (2) | 1 | 0 | (2) | Gary Miles |
| Scott Andrews | (3) | 1 | 0 | (3) | Jo Miles |
| G Walmsley | (4) | 0 | 1 | (4) | J Herrington |
| A Skinner | (5) | 0 | 1 | (5) | Jim Hepper |
| C Skinner | (6) | 1 | 0 | (6) | Dean Parkinson |
| Dan Webb | (2) | 1 | 0 | (6) | Dean Parkinson |
| A Skinner | (5) | 0 | 1 | (1) | Ewan Parkinson |
| G Walmsley | (4) | 1 | 0 | (2) | Gary Miles |
| B Roper | (1) | 0 | 1 | (3) | Jo Miles |
| C Skinner | (6) | 0 | 1 | (4) | J Herrington |
| Scott Andrews | (3) | 1 | 0 | (5) | Jim Hepper |
| Final score | 6 | 6 | |||
