| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Home | 4 | Jordans Skollobs | Ben Morgan | Lost |
| 2 | Away | 6 | Rainham Mark | Lance Guy | Won |
| 3 | Home | 6 | Chatham Q | Martin Prime | Lost |
| 4 | Away | 1 | Good Intent A | R Horn | Lost |
| 5 | Home | 6 | Chatham AA | Joe Syson | Lost |
| 6 | Away | 7 | Rock Bottom | James Albert | Lost |
| 7 | Home | 8 | Jordans Super Six | Steve Whybrow | Lost |
| 8 | Away | 6 | Good Intent LB | Martin Forder | Won |
| 8 | Away | 7 | Good Intent LB | Scott Gambell | Won |
| 9 | Home | 9 | Chatham B | Chas Metcalf | Lost |
| W3-L7 | |||||
