26/06/2018
| Napier Arms | Concorde Dilligaf | ||||
|---|---|---|---|---|---|
| Lee Wretham | (1) | 0 | 1 | (1) | Juliette Blakelock |
| K Dutch | (2) | 0 | 1 | (2) | O Gadsby |
| Chris Larson | (3) | 1 | 0 | (3) | B Godden |
| M Terry | (4) | 1 | 0 | (4) | D Dolan |
| Neil Charlton | (5) | 0 | 1 | (5) | M Goodchild |
| D Reece | (6) | 0 | 1 | (6) | T Godden |
| K Dutch | (2) | 1 | 0 | (6) | L Godden |
| Neil Charlton | (5) | 0 | 1 | (1) | Juliette Blakelock |
| M Terry | (4) | 1 | 0 | (2) | O Gadsby |
| Lee Wretham | (1) | 1 | 0 | (3) | B Godden |
| D Reece | (6) | 1 | 0 | (4) | D Dolan |
| Chris Larson | (3) | 0 | 1 | (5) | M Goodchild |
| Final score | 6 | 6 | |||
| Previous Result : Concorde Dilligaf 2-10 Napier Arms | |||||
