06/03/2018
| Concorde Dilligaf | Napier Arms | ||||
|---|---|---|---|---|---|
| Juliette Blakelock | (1) | 0 | 1 | (1) | M Terry |
| O Gadsby | (2) | 0 | 1 | (2) | Lee Wretham |
| M Goodchild | (3) | 1 | 0 | (3) | S Terry |
| L Godden | (4) | 0 | 1 | (4) | K Dutch |
| T Godden | (5) | 0 | 1 | (5) | D Reece |
| D Dolan | (6) | 0 | 1 | (6) | Chris Larson |
| O Gadsby | (2) | 1 | 0 | (6) | Chris Larson |
| T Godden | (5) | 0 | 1 | (1) | M Terry |
| L Godden | (4) | 0 | 1 | (2) | Lee Wretham |
| Juliette Blakelock | (1) | 0 | 1 | (3) | S Terry |
| D Dolan | (6) | 0 | 1 | (4) | K Dutch |
| M Goodchild | (3) | 0 | 1 | (5) | D Reece |
| Final score | 2 | 10 | |||
