29/05/2018
| Concorde Dilligaf | Queen Charlotte B | ||||
|---|---|---|---|---|---|
| Juliette Blakelock | (1) | 0 | 1 | (1) | R Middleton |
| O Gadsby | (2) | 0 | 1 | (2) | N Downes |
| M Goodchild | (3) | 1 | 0 | (3) | Lee Churchill |
| B Godden | (4) | 0 | 1 | (4) | B Jeffrey |
| T Godden | (5) | 1 | 0 | (5) | D Brown |
| D Dolan | (6) | 1 | 0 | (6) | M Tucker |
| O Gadsby | (2) | 0 | 1 | (6) | M Tucker |
| T Godden | (5) | 0 | 1 | (1) | R Middleton |
| B Godden | (4) | 0 | 1 | (2) | N Downes |
| Juliette Blakelock | (1) | 0 | 1 | (3) | Lee Churchill |
| D Dolan | (6) | 0 | 1 | (4) | B Jeffrey |
| M Goodchild | (3) | 1 | 0 | (5) | D Brown |
| Final score | 4 | 8 | |||
| Previous Result : Queen Charlotte B 10-2 Concorde Dilligaf | |||||
