16/01/2018
| Queen Charlotte B | Concorde Dilligaf | ||||
|---|---|---|---|---|---|
| Lee Churchill | (1) | 1 | 0 | (1) | Juliette Blakelock |
| D Brown | (2) | 1 | 0 | (2) | O Gadsby |
| R Middleton | (3) | 1 | 0 | (3) | B Godden |
| B Jeffrey | (4) | 1 | 0 | (4) | D Dolan |
| J Eames | (5) | 1 | 0 | (5) | L Godden |
| M Tucker | (6) | 1 | 0 | (6) | T Godden |
| D Brown | (2) | 0 | 1 | (6) | T Godden |
| J Eames | (5) | 1 | 0 | (1) | Juliette Blakelock |
| B Jeffrey | (4) | 0 | 1 | (2) | O Gadsby |
| Lee Churchill | (1) | 1 | 0 | (3) | B Godden |
| M Tucker | (6) | 1 | 0 | (4) | D Dolan |
| R Middleton | (3) | 1 | 0 | (5) | L Godden |
| Final score | 10 | 2 | |||
