03/04/2018
| Walnut Tree | Parkwood Unsociables | ||||
|---|---|---|---|---|---|
| Davy Goss | (1) | 0 | 1 | (1) | E Taylor |
| J Good | (2) | 1 | 0 | (2) | R Cox |
| Lee Sweeney | (3) | 1 | 0 | (3) | A Cox |
| Russ Harris | (4) | 0 | 1 | (4) | A Clifford |
| N Trotter | (5) | 0 | 1 | (5) | J Phillips |
| R Jefford | (6) | 1 | 0 | (6) | P Seale |
| J Good | (2) | 1 | 0 | (6) | P Seale |
| N Trotter | (5) | 0 | 1 | (1) | E Taylor |
| Russ Harris | (4) | 1 | 0 | (2) | R Cox |
| Davy Goss | (1) | 0 | 1 | (3) | A Cox |
| R Jefford | (6) | 0 | 1 | (4) | A Clifford |
| Lee Sweeney | (3) | 1 | 0 | (5) | J Phillips |
| Final score | 6 | 6 | |||
| Previous Result : Parkwood Unsociables 5-7 Walnut Tree | |||||
