07/11/2017
| Parkwood Unsociables | Walnut Tree | ||||
|---|---|---|---|---|---|
| A Cox | (1) | 1 | 0 | (1) | Davy Goss |
| M Woods | (2) | 0 | 1 | (2) | J Good |
| P Seale | (3) | 1 | 0 | (3) | R Jefford |
| E Taylor | (4) | 1 | 0 | (4) | M Prowse |
| A Clifford | (5) | 0 | 1 | (5) | Lee Sweeney |
| J Phillips | (6) | 0 | 1 | (6) | Russ Harris |
| M Woods | (2) | 0 | 1 | (6) | Russ Harris |
| A Clifford | (5) | 1 | 0 | (1) | Davy Goss |
| E Taylor | (4) | 0 | 1 | (2) | J Good |
| A Cox | (1) | 0 | 1 | (3) | R Jefford |
| J Phillips | (6) | 1 | 0 | (4) | M Prowse |
| P Seale | (3) | 0 | 1 | (5) | Lee Sweeney |
| Final score | 5 | 7 | |||
