Medway 8 Ball Pool League 2024

Home

Playing record for Dan Turner (White Lion) (Third Division)
Week Venue Frame Opposition Opponent Result Score
1 Away 2 McFleury Ben Eastwood Lost 1-0
1 Away 9 McFleury Jordan Salt Lost 1-0
1 Away 18 McFleury M Brown Lost 1-0
2 Away 4 Nags Head Social H Patel Lost 1-0
2 Away 11 Nags Head Social Dave Tittensor Lost 1-0
2 Away 14 Nags Head Social G Stewart Won 0-1
4 Home 3 Con Club B Richard Scott Won 1-0
4 Home 12 Con Club B Curtis Allen Won 1-0
4 Home 15 Con Club B Martin Parrett Won 1-0
5 Away 6 Proper Ship D Wheeler Lost 1-0
5 Away 7 Proper Ship Manuel Fontes Lost 1-0
5 Away 16 Proper Ship Charlotte Robinson Won 0-1
7 Away 5 Dewdrop Simon Collins Won 0-1
7 Away 12 Dewdrop Dicky Conn Lost 1-0
7 Away 13 Dewdrop Jim Conn Lost 1-0
8 Home 2 Princes Park Warren Richardson Won 1-0
8 Home 7 Princes Park Jack Webb Lost 0-1
8 Home 14 Princes Park Ben Mercer Won 1-0
9 Home 2 Cheque Mates Keith Smith Lost 0-1
9 Home 7 Cheque Mates Alan Boltwood Won 1-0
9 Home 14 Cheque Mates Jan Balderston Won 1-0
12 Home 2 McFleury Bill Eastwood Won 1-0
12 Home 7 McFleury Will Dowsing Lost 0-1
12 Home 14 McFleury Jordan Salt Lost 0-1
13 Home 2 Nags Head Social Dave Tittensor Won 1-0
13 Home 7 Nags Head Social D Harris Won 1-0
13 Home 14 Nags Head Social G Stewart Lost 0-1
14 Home 3 Strood And Frindsbury WMC M Jasper Won 1-0
14 Home 12 Strood And Frindsbury WMC V Powell Won 1-0
14 Home 15 Strood And Frindsbury WMC I Marr Won 1-0
15 Away 6 Con Club B Zac Wheeler Won 0-1
15 Away 7 Con Club B Billy Collom Lost 1-0
15 Away 16 Con Club B Curtis Allen Lost 1-0
18 Home 2 Dewdrop Simon Collins Lost 0-1
18 Home 7 Dewdrop Jim Conn Won 1-0
18 Home 14 Dewdrop Paddy Cullen Lost 0-1
19 Away 3 Princes Park Jamie Nowlan Lost 1-0
19 Away 10 Princes Park Stephen Nowlan Lost 1-0
19 Away 17 Princes Park David Edwards Won 0-1
20 Away 4 Cheque Mates Mark Leach Lost 1-0
20 Away 11 Cheque Mates   Won 0-1
20 Away 14 Cheque Mates Justin Hodges Lost 1-0
          W20-L22

RedsealSWRedsealSW version 4.5.11.F on 06/06/2024 at 18:38:27