| Cheque Mates | White Lion | ||||
|---|---|---|---|---|---|
| Kelly Smith | (1) | 1 | 0 | (1) | |
| Justin Hodges | (2) | 0 | 1 | (2) | Nathan Flower |
| James Bird | (3) | 1 | 0 | (3) | Eddie Farey |
| Mark Leach | (4) | 1 | 0 | (4) | Dan Turner |
| Keith Smith | (5) | 1 | 0 | (5) | Chris Robertson |
| (6) | 0 | 1 | (6) | ||
| Justin Hodges | (2) | 1 | 0 | (6) | |
| Keith Smith | (5) | 1 | 0 | (1) | |
| Mark Leach | (4) | 1 | 0 | (2) | Nathan Flower |
| Kelly Smith | (1) | 1 | 0 | (3) | Eddie Farey |
| (6) | 0 | 1 | (4) | Dan Turner | |
| James Bird | (3) | 0 | 1 | (5) | Chris Robertson |
| Kelly Smith | (1) | 0 | 1 | (5) | Chris Robertson |
| Justin Hodges | (2) | 1 | 0 | (4) | Dan Turner |
| James Bird | (3) | 1 | 0 | (1) | |
| Mark Leach | (4) | 1 | 0 | (6) | |
| Keith Smith | (5) | 1 | 0 | (3) | Eddie Farey |
| (6) | 0 | 1 | (2) | Nathan Flower | |
| Final score | 12 | 6 | |||
| Previous match White Lion 10-8 Cheque Mates |
|||||