Medway 8 Ball Pool League 2024

Home

14/05/2024

« Prev   Next »

White Lion         Dewdrop
Chris Robertson (1) 0 1 (1) Malcolm Collins
Dan Turner (2) 0 1 (2) Simon Collins
Aaron Tanser (3) 1 0 (3) Jack Hawney
J Flower (4) 1 0 (4) Paddy Cullen
S Taylor (5) 0 1 (5) Dicky Conn
Nathan Flower (6) 1 0 (6) Jim Conn
Dan Turner (2) 1 0 (6) Jim Conn
S Taylor (5) 0 1 (1) Malcolm Collins
J Flower (4) 1 0 (2) Simon Collins
Chris Robertson (1) 0 1 (3) Jack Hawney
Nathan Flower (6) 0 1 (4) Paddy Cullen
Aaron Tanser (3) 1 0 (5) Dicky Conn
Chris Robertson (1) 0 1 (5) Dicky Conn
Dan Turner (2) 0 1 (4) Paddy Cullen
Aaron Tanser (3) 1 0 (1) Malcolm Collins
J Flower (4) 1 0 (6) Jim Conn
S Taylor (5) 0 1 (3) Jack Hawney
Nathan Flower (6) 0 1 (2) Simon Collins
 
Final score  8 10  
Previous match
Dewdrop 12-6 White Lion

RedsealSWRedsealSW version 4.5.11.F on 06/06/2024 at 18:37:03