| White Lion | Cheque Mates | ||||
|---|---|---|---|---|---|
| Billy Greenall | (1) | 1 | 0 | (1) | Dave Harris |
| Dan Turner | (2) | 0 | 1 | (2) | Keith Smith |
| Nathan Flower | (3) | 0 | 1 | (3) | Gary Cassell |
| Eddie Farey | (4) | 1 | 0 | (4) | Jan Balderston |
| Sean Carlton | (5) | 1 | 0 | (5) | Justin Hodges |
| Caleb Luckhurst | (6) | 0 | 1 | (6) | Alan Boltwood |
| Dan Turner | (2) | 1 | 0 | (6) | Alan Boltwood |
| Sean Carlton | (5) | 0 | 1 | (1) | Dave Harris |
| Eddie Farey | (4) | 1 | 0 | (2) | Keith Smith |
| Billy Greenall | (1) | 1 | 0 | (3) | Gary Cassell |
| Caleb Luckhurst | (6) | 0 | 1 | (4) | Jan Balderston |
| Nathan Flower | (3) | 0 | 1 | (5) | Justin Hodges |
| Billy Greenall | (1) | 0 | 1 | (5) | Justin Hodges |
| Dan Turner | (2) | 1 | 0 | (4) | Jan Balderston |
| Nathan Flower | (3) | 1 | 0 | (1) | Dave Harris |
| Eddie Farey | (4) | 1 | 0 | (6) | Alan Boltwood |
| Sean Carlton | (5) | 1 | 0 | (3) | Gary Cassell |
| Caleb Luckhurst | (6) | 0 | 1 | (2) | Keith Smith |
| Final score | 10 | 8 | |||
| Future match Cheque Mates 12-6 White Lion |
|||||