| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 3 | Away | 3 | Canterbury Peasants | Mark Whittaker | Lost |
| 3 | Away | 10 | Canterbury Peasants | Bill Smallman | Lost |
| 15 | Away | 4 | Queen Charlotte A | Alex Gold | Lost |
| 15 | Away | 11 | Queen Charlotte A | D Almond | Lost |
| 19 | Home | 4 | Chatham Chancers | J Holt | Won |
| 19 | Home | 9 | Chatham Chancers | Rob Bushell | Lost |
| 20 | Away | 1 | Cannon Young Guns | A Prescott | Lost |
| 20 | Away | 8 | Cannon Young Guns | C Tomassi | Won |
| 22 | Away | 3 | Westcourt Arms | Darren Leverett | Drawn |
| 22 | Away | 10 | Westcourt Arms | Mark Stanley | Lost |
| W2-D1-L7 | |||||
