05/06/2018
| Queen Charlotte B | Concorde Flyers | ||||
|---|---|---|---|---|---|
| Lee Churchill | (1) | 1 | 0 | (1) | |
| N Downes | (2) | 1 | 0 | (2) | |
| R Middleton | (3) | 1 | 0 | (3) | |
| B Jeffrey | (4) | 1 | 0 | (4) | |
| M Tucker | (5) | 1 | 0 | (5) | |
| J Eames | (6) | 1 | 0 | (6) | |
| D Brown | (2) | 1 | 0 | (6) | |
| M Tucker | (5) | 1 | 0 | (1) | |
| B Jeffrey | (4) | 1 | 0 | (2) | |
| Lee Churchill | (1) | 1 | 0 | (3) | |
| J Eames | (6) | 1 | 0 | (4) | |
| R Middleton | (3) | 1 | 0 | (5) | |
| Final score | 12 | 0 | |||
| Previous Result : Concorde Flyers 4-8 Queen Charlotte B | |||||
