23/01/2018
| Dewdrop B | Concorde Dilligaf | ||||
|---|---|---|---|---|---|
| Kristy Lucas | (1) | 1 | 0 | (1) | O Gadsby |
| Andy Middlicott | (2) | 1 | 0 | (2) | B Godden |
| I Coombs | (3) | 1 | 0 | (3) | T Godden |
| B Coombs | (4) | 1 | 0 | (4) | L Godden |
| John Gurr | (5) | 1 | 0 | (5) | D Dolan |
| L Wall | (6) | 0 | 1 | (6) | M Goodchild |
| Andy Middlicott | (2) | 1 | 0 | (6) | Juliette Blakelock |
| John Gurr | (5) | 1 | 0 | (1) | O Gadsby |
| B Coombs | (4) | 0 | 1 | (2) | B Godden |
| Kristy Lucas | (1) | 1 | 0 | (3) | T Godden |
| L Wall | (6) | 1 | 0 | (4) | L Godden |
| I Coombs | (3) | 1 | 0 | (5) | D Dolan |
| Final score | 10 | 2 | |||
