19/12/2017
| Jordans Pies | Concorde Dilligaf | ||||
|---|---|---|---|---|---|
| B Fillon-Payoux | (1) | 0 | 1 | (1) | Juliette Blakelock |
| Pete Williams | (2) | 1 | 0 | (2) | O Gadsby |
| A Lovejoy | (3) | 1 | 0 | (3) | B Godden |
| Lee Monk | (4) | 1 | 0 | (4) | D Dolan |
| Will Dowsing | (5) | 0 | 1 | (5) | M Goodchild |
| Brendan Wheeler | (6) | 1 | 0 | (6) | L Godden |
| Pete Williams | (2) | 1 | 0 | (6) | L Godden |
| Will Dowsing | (5) | 0 | 1 | (1) | Juliette Blakelock |
| Lee Monk | (4) | 1 | 0 | (2) | O Gadsby |
| B Fillon-Payoux | (1) | 0 | 1 | (3) | B Godden |
| Brendan Wheeler | (6) | 1 | 0 | (4) | D Dolan |
| A Lovejoy | (3) | 1 | 0 | (5) | M Goodchild |
| Final score | 8 | 4 | |||
