14/11/2017
| Chatham Chancers | Concorde Dilligaf | ||||
|---|---|---|---|---|---|
| Matt Glass | (1) | 1 | 0 | (1) | Juliette Blakelock |
| Arthur Hewson | (2) | 1 | 0 | (2) | O Gadsby |
| Rob Bushell | (3) | 1 | 0 | (3) | B Godden |
| Nathan Bushell | (4) | 1 | 0 | (4) | D Dolan |
| Ron Cullen | (5) | 1 | 0 | (5) | M Goodchild |
| S Zarb | (6) | 1 | 0 | (6) | T Godden |
| Arthur Hewson | (2) | 1 | 0 | (6) | T Godden |
| Ron Cullen | (5) | 1 | 0 | (1) | Juliette Blakelock |
| Nathan Bushell | (4) | 1 | 0 | (2) | O Gadsby |
| Matt Glass | (1) | 1 | 0 | (3) | B Godden |
| S Zarb | (6) | 1 | 0 | (4) | D Dolan |
| Rob Bushell | (3) | 1 | 0 | (5) | M Goodchild |
| Final score | 12 | 0 | |||
