14/11/2017
| Napier Arms | Queen Charlotte A | ||||
|---|---|---|---|---|---|
| K Dutch | (1) | 0 | 1 | (1) | Alex Gold |
| M Terry | (2) | 1 | 0 | (2) | D Almond |
| D Reece | (3) | 0 | 1 | (3) | Lee Wells |
| Lee Wretham | (4) | 1 | 0 | (4) | Del Murray |
| Neil Charlton | (5) | 1 | 0 | (5) | David Ward |
| S Terry | (6) | 1 | 0 | (6) | Dave Moon |
| M Terry | (2) | 1 | 0 | (6) | Dave Moon |
| Neil Charlton | (5) | 1 | 0 | (1) | Alex Gold |
| Lee Wretham | (4) | 1 | 0 | (2) | D Almond |
| K Dutch | (1) | 0 | 1 | (3) | Lee Wells |
| S Terry | (6) | 0 | 1 | (4) | Del Murray |
| D Reece | (3) | 1 | 0 | (5) | David Ward |
| Final score | 8 | 4 | |||
