19/06/2018
| Parkwood Unsociables | Nags Head Social | ||||
|---|---|---|---|---|---|
| A Cox | (1) | 0 | 1 | (1) | Danny Cheung |
| E Taylor | (2) | 0 | 1 | (2) | Dan Lernihan |
| J Phillips | (3) | 1 | 0 | (3) | Carl Ashford |
| A Clifford | (4) | 1 | 0 | (4) | G Fraser |
| A Bond | (5) | 1 | 0 | (5) | Dave Tittensor |
| R Cox | (6) | 0 | 1 | (6) | Sam Hills |
| E Taylor | (2) | 0 | 1 | (6) | Sam Hills |
| A Bond | (5) | 0 | 1 | (1) | Danny Cheung |
| A Clifford | (4) | 0 | 1 | (2) | Dan Lernihan |
| A Cox | (1) | 0 | 1 | (3) | Carl Ashford |
| R Cox | (6) | 0 | 1 | (4) | G Fraser |
| J Phillips | (3) | 0 | 1 | (5) | Dave Tittensor |
| Final score | 3 | 9 | |||
| Previous Result : Nags Head Social 6-6 Parkwood Unsociables | |||||
