10/04/2018
| White Lion | Walnut Tree | ||||
|---|---|---|---|---|---|
| S O'Donohue | (1) | 1 | 0 | (1) | Lee Sweeney |
| M Johnson | (2) | 1 | 0 | (2) | R Jefford |
| A O'Donohue | (3) | 1 | 0 | (3) | M Prowse |
| E Farey | (4) | 1 | 0 | (4) | Russ Harris |
| C Hanley | (5) | 1 | 0 | (5) | Davy Goss |
| J Roche | (6) | 1 | 0 | (6) | S Wallace |
| M Johnson | (2) | 0 | 1 | (6) | S Wallace |
| C Hanley | (5) | 1 | 0 | (1) | Lee Sweeney |
| E Farey | (4) | 0 | 1 | (2) | R Jefford |
| S O'Donohue | (1) | 1 | 0 | (3) | M Prowse |
| J Roche | (6) | 0 | 1 | (4) | Russ Harris |
| A O'Donohue | (3) | 1 | 0 | (5) | Davy Goss |
| Final score | 9 | 3 | |||
| Previous Result : Walnut Tree 3-9 White Lion | |||||
